BRAT Member photos
Banstead Woods Time Trial - 26th Aug 2008
Banstead Woods Time Trial
26th Aug 2008
Name Position (Event 5km)     Total
Eleanor Quested 36/138 (2nd F) 21:19:00     21:19:00
 
Dublin Marathon - 27th Oct 2008
Dublin Marathon
27th Oct 2008
Name Position 10 k 13.1 miles 30k Total
Eleanor Quested 1322/9374 (62nd SF) 00:49:14 01:45:07 02:28:53 03:29:43
 
Banstead Woods Christmas Day Time Trial - 25th December 2008
Banstead Woods Christmas Day Time Trial
25th December 2008
Name Position (Event 5km) Total
Eleanor Quested 34/105 (4th F) 21:29:00 21:29:00
 
The 55th Kenilworth Boxing Day Cyclo-cross - 26th Dec 2008
The 55th Kenilworth Boxing Day Cyclo-cross (J/S/V/W)
26th Dec 2008
Name Position Cat
David Watts 37/52 6
 
SRAM Notts & Derby Cyclo-cross League - 20th Dec 2008
SRAM Notts & Derby Cyclo-cross League Rnd 14 (J/S/V/W)
20th Dec 2008
Name Position Cat
David Watts 42/82 6
 
Ironman Western Australia - 7th Dec 2008
Ironman Western Australia
7th Dec 2008
Name Position (Event 1km) (Event 2 km) (Event 3 km) Total
Thomas Bennett 686 00:01:11 00:05:38 00:05:34 00:12:26
 
Mortimer Hill Forest Fell Race 10 miles - 14th Dec 08
Mortimer Hill Forest Fell Race 10 miles
14th Dec 08
Pos    Name    Run Time
16 Robin Biles 81:45
 
BRAT 10 k - 13th Dec 08
BRAT 10 k
13th Dec 08
Name 1st lap 2nd lap 3rd lap 4th lap 5th lap 6th lap 10 k
Chris Horton 5.42 5.51 5.55 5.56 6.02 5.56 35.22
Andrew Middleton 6.41 6.56 6.51 6.52 6.47 6.16 40.26
Richard Thompson 6.41 7.02 6.57 6.57 6.41 6.15 40.32
Richard Smart 6.41 7.01 6.51 6.54 6.48 6.19 40.34
Mark Hirsch 6.41 6.57 6.51 6.52 6.47 6.43 40.51
Jon Tune 6.41 6.57 6.51 6.52 6.47 6.43 40.51
Keith Hill 7.01 7.09 7.09 7.06 7.09 7.04 42.37
Paul D'Urso 7.02 7.11 7.17 7.15 7.11 6.54 42.51
Annie Stride 7.02 7.11 7.17 7.15 7.11 6.54 42.51
Teun Wilmink 7.04 7.18 7.28 7.26 7.22 7.12 43.51
Katy Smith 7.46 7.49 7.45 7.31 7.41 7.21 45.53
Chris Hirsch 8.21 8.35 8.32 8.23 7.57 7.18 49.26
Ellen Tune 8.21 8.35 8.32 8.23 8.15 8.11 50.13
Jenny Hill 8.23 8.39 8.26 8.25 8.37 8.31 51.21
Jim Langran 5.42 5.54 6.12 6.25 6.27    
Stephen Worthington 7.28 7.33 7.49 7.37      
Lizzy Snushall 8.48 9.17 9.28        
Rachel Brain 9.41 10.12 10.11        
 
Lisbon Marathon - 7th Dec 2008
Lisbon Marathon
7th Dec 2008
Name Position       Total
Michael Gilbride 323       03:30:45
 
Abingdon Park - 6th Dec 2008
Abingdon Park (Birmingham and District Cross Country League)
6th Dec 2008
Name Position 10 km
Mark Loveday 100 38:50:00
Tauny Southwood 144 42:18:00
Dan Burwood 149 42:56:00
Alistair Gorrie 150 43:09:00
Tom Williams 166 46:21:00
Rhod Richards 171 47:11:00
Nick Irons 177 51:14:00
 
Senneleys Park - 25th Oct 2008
Senneleys Park (Birmingham and District Cross Country League)
25th Oct 2008
Name Position 10 km
Paul Jones 170 40:40:00
Tom Williams 188 43:02:00
Tauny Southwood 190 43:25:00
 
Trigon Bikes West Midlands Cyclo-Cross League Rnd 8 - Solihull (JVW) - 23rd November 2008
Trigon Bikes West Midlands Cyclo-Cross League Rnd 8 - Solihull (JVW)
23rd November 2008
Name Position Cat Points
David Watts 22/95 9 63
 
Burntwood Aquathon - 16th November 2008
Burntwood Aquathon
16th November 2008
Name Position (Swim 400m) (Run 5 km)   Total
Zoe Hanson 3 (1st woman) 00:05:22 00:22:08   00:27:30
Paul Twose 46 00:08:00 00:28:32   00:36:32
 
Ballbuster Duathlon - 8th Nov 2008
Ballbuster Duathlon
8th Nov 2008
Name Position Run 8 miles Bike 24 miles Run 8 miles Total
Michael Gilbride 194 57.59 01:39:05 01:07:14 03:44:18
 
Trigon Bikes West Midlands Cyclo-Cross League Rnd 7 - 9th Nov 2008
Trigon Bikes West Midlands Cyclo-Cross League Rnd 7 - Bromsgrove (VJW)
9th Nov 2008
Name Position Cat Points
David Watts 31/99 12 59
 
Malakoff Powerman 2008 (Malaysia) - 9th Oct 2008
Malakoff Powerman 2008 (Malaysia)
9th Oct 2008
Name Position 11km Run 64km Bike 10km Run Total
Denis Oakley 157 00:56:06 02:00:46 01:14:28 04:14:01
 
Y Marathon Yryri (Snowdonia Marathon) - 25th Oct 2008
Y Marathon Yryri (Snowdonia Marathon)
25th Oct 2008
Name Position Cat Position Total
Owen Doherty 270 50 03:50:09
Pete Davies 836 127 04:45:04
Liz Hettle 1049 35 05:22:36
 
Birmingham Half Marathon - 26th Oct 2008
Birmingham Half Marathon
26th Oct 2008
Position Name Gender Category Entry No. Chip-Time
27 Robin Biles Male   31 01:21:19
69 Mark Foulerton Male   922 01:21:33
47 Daniel Evans Male   103 01:23:22
Chris Horton Male 45 6350 01:24:02
59 Mark Loveday Male   962 01:24:13
64 Thomas Bounford Male   931 01:24:24
76 Michael Cheetham Male   01:25:47
85 Gareth Dixon Male   101 01:26:31
95 Russell Hall Male   01:27:09
118 Victoria Rusius Female   924 01:28:05
136 Rachael Hares Female   220 01:28:47
169 Lindsay Smith Female   01:29:58
195 Neil Ashton Male 40 163 01:30:53
211 Steve Sweet Male   1163 01:30:50
237 Jon Mouat Male   1099 01:30:08
276 James Cunningham Male   1638 01:31:25
281 Rhodri Richards Male   497 01:33:22
285 Peter Byrne Male 45 189 01:33:38
308 Oliver Masters Male   179 01:33:38
311 Michael Gilbride Male 40 246 01:34:03
317 Olivia Toye Female   1760 01:34:14
320 Andy Copland Male 50 555 01:34:22
327 Michael Bullard Male   1339 01:34:31
330 Mark McGarry Male   1685 01:34:33
339 Samantha Boswell Female 35 1704 01:34:31
828 Jennifer Wooldridge Female   01:35:27
368 Andrew Middleton Male   204 01:35:29
370 Victoria Edwards Female 35 316 01:35:29
379 Simon Franks Male 40 1686 01:33:54
387 Richard Thompson Male 40 1281 01:35:31
420 Roger McFadden Male 55 440 01:36:14
436 John Deane Male 45 514 01:35:55
466 Rachel Brain Female 35 6665 01:34:19
482 Steve Washbourne Male 45 552 01:37:12
486 Beate Pfeiffer Female   506 01:36:56
622 Lucy Otto Female   479 01:39:26
640 Andrew Saker Male 40 989 01:39:56
644 Kerri James Female 35 1054 01:39:18
719 Rob Shipp Male 40 1200 01:39:25
742 David Perry Male   01:40:01
723 Zammie Cotterill Female   1640 01:40:42
724 Philip Fishwick Male   01:40:43
954 Ben Hill Male   3369 01:41:20
1040 Nick Irons Male   257 01:45:25
1051 Ann-Marie Bathmaker Female 50 1544 01:41:13
1169 Tom Kennedy Male 45 351 01:46:57
1199 David Carter Male 50 3565 01:46:19
1206 Hannah Stower Female   3023 01:43:53
1266 John Ramsden Male 50 2110 01:46:34
1512 Suzanne Graef Female   737 01:48:09
1546 Jenny Hill Female   1620 01:45:21
1708 Mark Attwood Male   2065 01:52:11
1721 Maria Kring Female   880 01:51:50
1725 Clive Fenn Male 55 2702 01:48:41
2026 Alice Darke Female   2168 01:53:08
2077 Christine Hirsch Female 45 1873 01:50:40
2097 Paul Twose Male 40 668 01:55:17
2412 Carlos Vidaurri Male 40 5684 01:55:38
2636 David Stephenson Male 50 6674 01:55:05
3038 Zoe Brown Female   3295 01:56:04
3279 Stephen Worthington Male   6761 02:01:21
3725 Amy Hirsch Female   02:02:10
3595 Zoe Maddocks Female   7971 02:04:38
3930 Zoe Allen Female   7176 02:08:23
4005 Anna Cosimetti Female 40 6130 02:04:22
3475 Paul Cole Male 55 3475 02:03:51
4293 Ian Moore Male   3757 02:05:53
4555 Ed Bullivant Male 40 8104 02:10:52
5633 Heidi-Jane Humphries Female   225 02:28:06
5634 Debbie Southwood Female 50 4228 02:23:05
5635 Rom Southwood Female   5513 02:23:05
6049 Stewart Grainger Male   2553 02:30:40
 
Great North Run - 5th Oct 2008
Great North Run
5th Oct 2008
Name Position (Event 1km) (Event 2 km) (Event 3 km) Total
Richard Smart 1502       01:35:40
 
Bournemouth international triathlon - 6th July 08
Bournemouth international triathlon
6th July 08
Name OverallPos CategPos Swim Cycle Run Results Time
Samantha Boswell 159 2 00:19:32 00:39:53 00:19:23 1st Female 35-39 yrs 01:21:22
 
Lady Godiva Half Marathon - 19th Oct 2008
Lady Godiva Half Marathon
19th Oct 2008
Name Position (Event 1km) (Event 2 km) (Event 3 km) Total
Richard Smart 130       01:32:51
 
Trigon Bikes West Midlands Cyclo-Cross League Rnd 4 - Lichfield (V/J/W) - 12-Oct-08
Trigon Bikes West Midlands Cyclo-Cross League Rnd 4 - Lichfield (V/J/W)
12-Oct-08
Name Position Cat Points
David Watts 39/112 13 53
 
Ironman World Championships, Kona, Hawaii - 11th Oct 2008
Ironman World Championships, Kona, Hawaii
11th Oct 2008
Name Position Position Pro / Age Group Swim 4.2 miles Bike 112 miles Run 26.2 miles Total
Chrissie Wellington 41 1st female pro 00:56:20 05:08:15 02:57:44 09:06:23
Nick Horton 165 28 / 237 01:12:47 04:58:12 03:24:56 09:42:12
Asker Jeukendrup 719 161 / 237 01:21:29 05:20:15 04:03:37 10:52:08
Mim Kirby 1103 49 / 66 01:17:03 06:17:08 04:13:27 11:55:24
Debbie Southwood 1254 16 / 37 01:03:59 06:52:44 04:32:10 12:40:44
 
Warwickshire Tri - 5th Oct 2008
Warwickshire Tri
5th Oct 2008
Name Position 400m Swim 23k Bike 5k Run Total
Steve Cock 4 6.07 39.41 19.18 1.05.06
Carl Bullingham 6 6.17 39.01 21.57 1.07.03
Adrian Carter 21 7.14 43.18 21.37 1.12.09
James Cunningham 35 5.56 48.02 20.21 1.14.19
Cullum Robertson 129 7.5 47.51 26.01 1.21.42
David Monnox 134 7.36 49.42 24.46 1.22.04
John Ramsden 132 8.02 49.46 24.32 1.22.20
Keith Phillips 167 8.23 50.38 25.13 1.24.14
Chris Gollings 187 7.10 55.38 23.06 1.25.54
Michael Gilbride 200 8.41 52.54 24.34 1.26.09
 
BRAT Bittell Reservoir Training Aquathlon (M) - 4th Sept 2008
BRAT Bittell Reservoir Training Aquathlon (M)
4th Sept 2008
See Photos
Name Position (Swim 900m) (Run 4.3km) Total
Tim Easter 1 13.3 18.06 31.36
Dave Garner 2 13.1 19.14 32.24
Mark McGarry 3 12.44 21.01 33.45
Sam Scott 4 17.13 11.19 36.32
Chris Gollins 5 15.37 22.06 37.43
Simon Franks 6 17.25 20.22 37.47
Daniel Evans 7 18.3 19.29 37.59
Richard Thompson 8 18.5 20.38 39.28
Andy Copland 9 18.45 20.53 39.38
Nick Irons 10 19.19 20.23 39.42
Rob Ryan 11 19.2 20.34 39.54
Alex Teagle 1st Jr 12 17.38 24.16 41.54
George 13 21.33 22.38 44.11
Chris Pack 14 19.09 25.27 44.36
 
BRAT Bittell Reservoir Training Aquathlon (F) - 4th Sept 2008
BRAT Bittell Reservoir Training Aquathlon (F)
4th Sept 2008
See Photos
Name Position (Swim 900m) (Run 4.3km) Total
Victoria Edwards 1 14.26 20.04 34.3
Lucy Otto 2 15 20.21 35.21
Jenny Hill 3 16.38 20.58 37.36
Hannah Church 4 14.38 24 38.38
Tessa Oelofse 5 19.57 25.03 45.05
Natalie Bland 6 16.4 33.33 50.07
 
46th ANNUAL 3 PEAKS CYCLO-CROSS - 28th Sept 2008
46th ANNUAL 3 PEAKS CYCLO-CROSS
28th Sept 2008
Name Position Cat 1- Ingleborough 2 - Whernside 3 - Pen-Y-Ghent Finish
David Watts 311 115 01:15:24 02:42:42 04:25:03 04:56:06
 
Berlin Marathon - 28th Sept 2008
Berlin Marathon
28th Sept 2008
Name Finish Name Finish Name Finish
Daniel Evans 04:31:06 Daniel Evans 04:31:06 Daniel Evans 04:31:06
 
Warwick Triathlon - 28th Sept 2008
Warwick Triathlon
28th Sept 2008
Name Position 400m swim 20km cycle 5km run Total
Sarah Wickes 2nd - Fopen Overall postion 85th 00.07.42 00.34.24 00.26.41 01.10.43
Paul Twose 48th- Mvet Overall postion  99th 00.07.57 00.36.14 00.26.05 01.12.53
Derek Hardy 56th- Mvet Overall postion 125th  00.08.50 00.36.46 00.27.36 01.15.38
 
BRAT 10k - 27th Sept 2008
BRAT 10k
27th Sept 2008
Name 2.5 k 5 k 7.5 k 10 k Pred 1/2 M
Nick Murphy 9.38 19.15 28.42 37.47 1.18 - 1.22
James Cunningham 9.47 19.36 29.32 39.21 1.21 - 1.25
Gareth Dixon 9.45 19.36 29.32 39.23 1.21 - 1.25
Tauny Southwood * 10.03 20.11 30.29 41.03 1.24 - 1.29
Neil Ashton 10.29 21.14 31.37 41.51 1.26 - 1.31
Chris Bradley 10.29 21.26 32.42 43.29 1.29 - 1.34
Richard Thompson 10,52 21.55 32.59 43.34 1.29 - 1.34
Richard Smart 10.52 21.52 32.52 43.38 1.30 - 1.35
Andrew Middleton 10.44 21.51 33.02 44.22 1.31 - 1.36
Mark McGarry 10.48 21.51 32.54 44.25 1.31 - 1.36
Paul D'Urso 11.24 22.37 33.56 44.32 1.31 - 1.36
Heidi Jane Humphries 10.52 21.52 33.03 44.38 1.32 - 1.37
Anna Didier 11.08 22.33 33.56 45.08 1.33 - 1.38
Keith Hill 11.42 23.25 35.03 46.08 1.35 - 1.40
Dave Carter 11.42 23.25 35.03 46.08 1.35 - 1.40
Andy Plante 11.34 23.05 34.36 46.09 1.35 - 1.40
Ann Marie Bathmaker 11.54 24.06 36.13 48.14 1.40 - 1.45
Roger Swan 11.43 23.41 36.16 49.02 1.41 - 1.46
Mark Twiggy Attwood 12.11 24.3 37.01 49.13 1.42 - 1.47
Chris Hirsch 12.35 25.17 38.06 50.35 1.44 - 1.50
David Stephenson 13.14 26.41 40.01 52.48 1.49 - 1.55
David Sansom 12.14 25.51 39.55 53.39 1.51 - 1.57
Rose Williams 13.33 27.02 40.55 54.57 1.54 - 1.59
Paul Cole ~14.01 ~28.01 ~42.01 57.01 2.00 - 2.06
Daniel Snubhall-Smith 11.43 23.17 35.17    
Stewart Grainger 14.07 30.51 47.41    
Alex Teagle 11.01 22.47      
Graham Ward 11.39 23.21      
Danielle Fretwell 11.31 23.28      
Lizzy Snubhall 14.18 29.26      
Maria Kring 12.35        
 
North West Triathlon-Nantwich - 21st Sept 2008
North West Triathlon-Nantwich - Super Sprint
21st Sept 2008
Name Position Swim (200m) Bike (20k) Run (2.5k) Time
Deborah Sheridan 2 00:03:52 00:38:50 00:15:52 00:58:07
Eamonn Sheridan 25 00:04:26 00:40:21 00:15:24 01:00:11
           
500m/20k/5k Sprint        
Amy Hibbert 6(1st A/G) 00:08:23 00:41:56 00:21:26 01:11:45
Ian Moore 67 00:08:58 00:40:53 00:20:07 01:09:58
 
Trigon Bikes West Midlands Cyclo-Cross - 21st Sept 2008
Trigon Bikes West Midlands Cyclo-Cross League Round 1 - Redditch (V/J/W)
21st Sept 2008
Name Position Cat Points
David Watts 18/84 10 67
 
New Forest Middle Distance - 21st Sept 2008
New Forest Middle Distance
21st Sept 2008
Name Position Cat pos Swim and bike Run Total
Katy Smith 127 4 3.52.06 2.10.11 6.02.17
Jenny Hill 138 6 4.02.02 2.03.16 6.05.19
 
Lichfield, Three Spires Sprint - 21st Sept 2008
Lichfield, Three Spires Sprint
21st Sept 2008
pos Name Category swim (400m) t1 bike (20k) t2 run (5k) event
21 Daniel Anderton 25-29 00:07:00 00:02:47 00:37:38 00:00:48 00:18:37 01:06:13[TA]
50 Keith Hill 40-49 00:07:40 00:02:33 00:39:55 00:01:07 00:19:32 01:10:47
102 Edward O'Neill 40-49 00:09:16 00:03:23 00:44:58 00:01:29 00:20:00 01:18:26[TA]
43 Nick Irons 35-39 00:08:34 00:02:07 00:37:36 00:01:07 00:20:12 01:09:36
28 Adrian carter 40-49 00:07:49 00:01:42 00:36:35 00:00:43 00:20:22 01:06:55[TA]
35 Mark McGarry 35-39 00:05:29 00:01:56 00:39:23 00:00:52 00:20:25 01:08:05
53 David Perry 30-34 00:07:27 00:02:01 00:39:50 00:01:01 00:21:03 01:11:22
37 Zammie Cotterill 30-34 00:06:41 00:01:48 00:37:33 00:00:49 00:21:24 01:08:15
116 Michael Beech 25-29 00:07:44 00:02:59 00:49:50 00:00:48 00:21:30 01:22:51
70 Neil Parsons 25-29 00:07:13 00:02:10 00:40:53 00:00:54 00:22:27 01:13:37
86 Tessa Oelofse 35-39 00:08:21 00:02:26 00:41:48 00:00:53 00:22:37 01:16:05
106 Paul Kane 25-29 00:08:32 00:02:21 00:42:48 00:00:52 00:24:56 01:19:03[TA]
 
Orca Classic, Dorney Lake, Eton - 14th Sept 2008
Orca Classic, Dorney Lake, Eton
14th Sept 2008
Name Position Category Swim (1.5K) T1 Bike (40K) T2 Run (10K) Total
Kobina Hall 89 54 00:26:49 00:01:45 01:08:58 00:01:00 0:50:13 02:28:48
Richard Thompson 233 68 00:32:34 00:02:03 01:18:43 00:01:15 0:49:20 02:43:59
 
Derby Triathlon - 14th Sept 2008
Derby Triathlon
14th Sept 2008
Name Position Cat Swim 400m Bike 18km Run 5km Total
Alistair Gorrie 47 17 00:09:18 00:35:07 00:20:28 01:04:53
Mike Sheppard 48 12 00:08:40 00:34:28 00:21:52 01:05:00
Andrew Saker 81 22 00:09:06 00:37:19 00:21:38 01:08:03
Graham Ward 85 15 00:08:57 00:35:58 00:23:24 01:08:19
Jenny Hill 105 1 00:09:39 00:36:06 00:24:20 01:10:05
Paul Twose 273 66 00:10:31 00:40:26 00:26:33 01:17:30
Daniele Fretwell 297 6 00:10:55 00:41:38 00:26:04 01:18:37
 
Bala Olympic Triathlon - 14th Sept 2008
Bala Olympic Triathlon
14th Sept 2008
Name Position Swim (inc T1) Bike (inc T2) Run Total
David Garner 023/186 00:23:48 00:59:47 00:40:11 02:03:46
Robin Biles 045/186 00:29:16 01:02:44 00:38:38 02:10:38
Richard Smith 058/186 00:29:02 01:05:10 00:39:53 02:14:05
Mark Attwood 095/186 00:28:54 01:03:04 00:50:31 02:22:29
Daniel Evans 097/186 00:35:00 01:09:15 00:38:28 02:22:43
Chris Horton 044/131 00:39:12 01:06:40 00:38:58 02:24:50
Nick Irons 126/186 00:37:47 01:05:59 00:45:31 02:29:17
Simon Franks 064/131 00:33:54 01:13:07 00:43:20 02:30:21
Neil Parsons 152/186 00:35:05 01:12:20 00:49:22 02:36:47
Eleanor Quested 033/054 00:35:19 01:19:26 00:42:06 02:36:51
Christine Hirsch 020/038 00:36:01 01:13:09 00:51:58 02:41:08
Jorge Mascaro 096/131 00:39:23 01:15:29 00:47:22 02:42:14
Relay Parkinson/Hovis/Tittmarsh 006/023 00:26:35 ? ? 02:10:30
 
Wombourne Sprint - 7th September 2008
Wombourne Sprint
7th September 2008
Position Cat Name Swim T1 Bike T2 Run Overall
29 2 Zammie Cotterill 6.44 1.09 28.21 0.27 21.06 57.07
36 15 Paddy Allaway 7.59 1.26 27.26 1.19 20.08 58.18
38 10 Andrew Saker 7.16 1.15 30.40 0.23 19.09 58.43
63 23 James Stein 7.50 1.30 32.03 1.16 19.47 1.02.21
73 6 Callum Robertson 8.22 1.28 29.31 0.52 23.40 1.03.53
85 5 Cass Chisholm 7.37 2.20 35.36 0.54 19.53 1.06.05
97 31 Paul Twose 8.15 2.09 32:34 0.44 23.41 1:07:23
129 41 Derek Hardy 11.51 2.00 34.31 1.06 24.46 1.13.09
147 18 Keith Wilkinson 15.16 2.36 32.26 1.10 30.50 1.22.18
 
Ironman UK - 7th September 2008
Ironman UK, Sherborne
7th Sept 2008
Name Position (age group) Swim 3.8 km Bike 180 km Run 42.2 km Total
Damion Littlewood 30 (6) 00:53:30 05:33:52 03:35:29 10:08:22
Dermot Galea 38 (6) 00:55:23 05:42:39 03:37:32 10:22:02
Matt Newman 55 (13) 01:06:15 05:50:57 03:28:31 10:32:31
Quentin Maclean 58 (14) 01:01:30 05:51:05 03:33:28 10:34:11
Lawrence Wood 161 (37) 01:13:31 05:51:19 04:02:07 11:19:18
Stuart Westwood 238 (27) 01:07:36 06:34:27 03:49:27 11:39:53
Mim Kirby 301 (5) 01:08:01 06:31:59 04:07:15 11:56:49
Mark Loveday 317 (34) 01:11:20 06:11:53 04:27:20 11:58:24
Andy Lambert 325 (1) 01:09:26 06:13:42 04:22:02 11:59:55
Maria Kring 581 (14) 01:15:47 06:36:22 04:47:53 12:50:45
Duncan Guthrie 617 (23) 01:23:22 07:02:57 04:16:30 12:57:30
Pete Dines 742 (168) 01:12:31 07:06:47 05:04:21 13:33:05
Steve Craddock 818 (176) 01:34:03 07:03:40 04:53:48 13:48:34
Mike Bullard 982 (39) 01:22:33 07:46:02 05:09:11 14:35:29
Jon Tune   00:55:29 05:54:32   DNF
Clive Fenn   02:00:06     DNF
 
Northampton Sprint - 7th Sept 2008
Northampton Sprint
7th Sept 2008
Graham Ward 28 00.14.41 00.51.11 00.21.13 01.27.05
Dan Evans 30 00.17.11 00.51.56 00.19.33 01.28.40
 
Rugby Sprint - 31st August 2008
Rugby Sprint
31st August 2008
Name Position Cat Pos. Swim 400m Bike 20km Run 5km Total
Mike Sheppard 19 5 00.07.23 00.33.28 00.21.24 01.03.02
Dan Evans 33 24 00.08.21 00.35.36 00.20.25 01.05.17
Graham Ward 49 33 00.07.31 00.36.05 00.23.01 01.08.04
David Perry 83 47 00.08.18 00.37.14 00.24.08 01.11.25
Danielle Fretwell 124 13 00.07.59 00.41.02 00.26.12 01.17.13
 
BRAT 10 k - 6th Sept 2008
BRAT 10 k
6th Sept 2008
Name 2.5 k 5 k 7.5 k 10 k pred 1/2 M
Chris Horton 9.24 18.59 28.41 38.07 1.23.49
Tauny Southwood * 9.57 19.51 30.11 40.19 1.28.02
Owen Doherty 10.07 20.28 30.45 40.28 1.28.49
Mike Burgess 9.58 20.17 30.36 40.57 1.30.16
Nick Irons 10.27 20.53 31.41 42.25 1.33.35
Beate Pfeiffer 10.46 21.55 32.51 43.39 1.36.01
Steve Sweet 10.47 21.56 32.57 43.57 1.36.44
Ben Hill 11.09 22.29 33.55 44.58 1.38.52
Kobbie Hall 11.05 22.21 33.49 45.35 1.40.16
Paul D'Urso 12.17 24.37 36.54 48.29 1.46.31
Neil Ashton 10.28 20.51 30.57   1.30.39
Debbie Southwood * 13.41 27.17 40.53   1.59.25
Sudhar Sundar 15.37 31.48     2.31.50
Stewart Grainger 16.15 34.05     2.46.11
(* self timed)          
 
British Middle Distance Championships (Vitruvian) - 06th Sept 2008
British Middle Distance Championships (Vitruvian)
06th Sept 2008
Name Position Age Group Swim 1.9km Bike 85km Run 21km Total
Lindsey Smith 5 3 00:29:20 02:30:26 01:46:58 04:46:46
Frank Herold 113 6 00:36:40 02:33:45 01:38:18 04:48:45
Richard Smart 170 8 00:34:49 02:35:12 01:48:45 04:58:48
Keiran Muldoon 308 67 00:36:17 02:42:07 02:01:43 05:20:09
Michael Cosnett 403 45 00:37:25 02:53:03 02:07:13 05:37:43
Andy Copland 417 18 00:41:44 03:00:43 01:59:00 05:41:29
 
ITU Long Course World Championships, Almere, Holland - 31st August 2008
ITU Long Course World Championships, Almere, Holland
31st August 2008
Name Cat/Position Swim 4km Bike 120km Run 30km Total
Frank Herold 46/134 01:42:24 03:39:24 02:22:19 07:51:29
 
Vancouver World Age Group Championships Vancouver - Olympic (no swim as dangerous!) 3.5km run, 40km
Vancouver World Age Group Championships Vancouver
Olympic (no swim as dangerous!) 3.5km run, 40km bike, 10km run
7th June 2008
See Photos
    Total Run Bike Run
AG Olympic 20-24          
25 Easter Tim 01:47:50 00:09:37 00:58:46 00:39:27
69 Faulkner Steve 02:04:21 00:10:53 01:04:38 00:48:51
           
AG Male Olympic 45-49          
2 Hirsch Mark 01:43:35 00:09:16 00:57:42 00:36:37
           
AG Male Olympic 40-44          
67 Ashton Neil 01:59:24 00:10:45 01:07:38 00:41:00
  Steve Cock dnf      
 
Olympic 1500m swim, 40km bike, 10 km run
Vancouver World Age Group Championships Vancouver
Olympic 1500m swim, 40km bike, 10 km run
7th June 2008
See Photos
    Total Swim Bike Run
AG Female Olympic 25-29          
9 Hanson Zoe 02:06:57 00:19:30 01:08:52 00:38:36
13 Smith Emma 02:07:38 00:20:42 01:07:34 00:39:22
 
Sprint 750m swim (but more like 1200m!), 20km bike, 5km run
Vancouver World Age Group Championships Vancouver
Sprint 750m swim (but more like 1200m!), 20km bike, 5km run
7th June 2008
    Total Swim T1 Bike T2 Run
AG Sprint 25-29              
6 Parkinson Amy 01:31:38 00:21:46 00:02:28 00:42:37 00:01:37 00:23:08
7 Otto Lucy 01:32:17 00:24:00 00:02:32 00:42:27 00:02:32 00:20:44
14 Ward Lucy 01:43:00 00:24:31 00:03:18 00:48:04 00:02:17 00:24:48
               
AG Sprint 30-34              
14 Brightwell Amy 01:40:00 00:20:03 00:03:52 00:50:35 00:02:28 00:23:00
               
AG Sprint 35-39              
42 Gosnall Toby 01:35:17 00:27:32 00:03:00 00:43:29 00:01:54 00:19:18
               
AG Sprint 40-44              
26 Sheppard Mike 01:26:04 00:20:14 00:02:28 00:39:18 00:02:28 00:21:35
 
Blithfield Olympic Aquathon - 31st Aug 2008
Blithfield Olympic Aquathon
31st Aug 2008
Name Position Swim 1200m Run 10KM Total
Robin Biles 24 22:07 36:01 0:58:08
Oliver Masters 58 22:11 42:40 1:04:51
Jenny Hill 74 24:37 42:59 1:07:36
Chris Bradley 84 21:31 47:02 1:08:33
Katy Smith 95 23:29 47:11 1:10:40
Chris McTague 130 29:49 42:04 1:11:53
 
Blithfield Sprint Aquathon - 31st Aug 2008
Blithfield Sprint Aquathon
31st Aug 2008
Name Position Swim 600m Run 5KM Total
Carol Smith 20 (1 FSV) 12:25 21:27 33:52
Nick Irons 25 13:54 20:48 34:42
Hannah Church 30 11:36 23:51 35:27
Kerrise James 32 14:52 21:17 36:09
Eleanor Quested 34 15:49 21:23 37:12
Tessa Oelofse 45     39:26
Grace Christian 48 13:54 26:14 40:08
BRAT Relay 10 09:08 22:28 31:36
 
Ironman Canada - 24th Aug 2008
Ironman Canada
24th Aug 2008
Name Overall Position Age Group Position Swim 3.8 km Bike 180 km Run 42.2 km Total
Tauny Southwood 294 10/172 01:12:21 05:11:08 04:25:04 10:57:47
Carl Bullingham 741 136/291 01:04:36 05:43:57 05:03:03 12:02:50
Debbie Southwood 844 3/72 00:54:41 06:37:31 04:34:14 12:16:01
  «StartPrev123NextEnd»

Page 1 of 3