BRAT Member photos
Ironman Canada - 29 August 2010
Ironman Canada
Sunday 29 August 2010
Name

Position

of 2,700

Cat PositionSwim 3.8kmBike 180kmRun 42kmTOTAL
Brian Tilley25316/32101:12:2605:22:3803:56:3210:41:34
Tauny Southwood25917/32101:09:5905:28:5303:54:3910:42:48
Lindsay Smith3118/7700:55:2805:40:5504:07:1310:51:41
Mim Kirby3667/13301:04:4405:49:0004:02:2811:01:25
Lawrence Wood48186/36101:10:1805:36:2304:21:5311:16:35
Debbie Southwood7025/10900:53:1306:22:0104:15:1311:39:46
Mark Attwood823159/43101:06:5505:42:0104:50:2611:51:16
James Southwood86542/8701:05:2805:48:5204:51:3911:54:40
 
British Paratriathlon Championships - 22 August 2010
British Paratriathlon Championships
Sunday 22 August 2010
Name Position (Event) Total
Butler, Sara 1 TRI6 01:16:56
 
National Club Relays - Afternoon - 21 August 2010
National Club Relays Afternoon
Saturday 21 August 2010
Pos Team Name Cat. Pos Category Total Time
5 EAGLES 5 Male U40 02:54:55
17 MENS 1 Male 40+ 03:06:53
31 MENS 27 Male U40 03:12:49
43 MENS 1 Male 50+ 03:18:12
52 FALCONS 41 Male U40 03:20:26
67 LIONS 50 Male U40 03:24:31
77 REDBACKS 3 Male U40 03:26:55
143 PTERODACTYLS 22 Male U40 03:40:11
188 TIGERS 103 Male U40 03:52:30
218 HAWKS 107 Male U40 04:06:52
 
National Club Relays - Morning - 21 August 2010
National Club Relays Morning
Saturday 21 August 2010
Pos Team Name Cat. Pos Category Total Time
11 Mixed A 10 Mixed 03:27:10
19 Female A 1 Female U40 03:31:16
41 LEOPARDS 24 Mixed 03:38:18
72 FLUFFY KITTENS 35 Mixed 03:45:00
88 SUPER VET 1 Female 50+ 03:48:58
164 KESTRELS 4 Female U40 04:05:40
199 LIONESSES 38 Female U40 04:19:28
203 RAPTORS 74 Mixed 04:21:57
  SCORPIONS   Mixed  
  TIGRESSES      
 
Clent Hills Mark Perry Memorial 5K - 21 August 2010
Clent Hills Mark Perry Memorial 5K
Saturday 21 August 2010
Name Position (Event 5km)     Total
Ian Lahart 1 00:18:02     00:18:02
 
Rowheath 5km Series 12 August 2010
Rowheath 5km Series (Race 3 of 3)
Thursday 12 August 2010
Pos Name Time
8 Martin Matthews 16.13
10 Matt Bayliss 16.23
18 Jon Tune 17.33
21 Mark Ince 17.48
22 Ian Lahart 17.51
39 Mick Williamson 18.37
53 Becket Bedford 19.40
56 Abayomi Adedimeji 19.51
58 Sian Harrison 19.54
59 Zammie Cotterill 20.09
60 Rob Shipp 20.14
61 Kate Wiltshire 20.22
63 Mark Edwards 20.36
76 Martin Ludford 21.25
85 Sarah Price 22.14
117 Bea Pavlovic 26.40
 
Outlaw Longcourse Triathlon 8 August 2010
Outlaw Longcourse Triathlon
Sunday 08 August 2010
Competitor Pos Finish Swim (3.8k) Cycle (180k) Run (42.2k)
Christopher Ashford 282 11:56:09 00:58:37 06:08:02 04:40:53
Jenny Hill 316 12:05:51 01:17:03 06:19:21 04:16:22
Annabel Gates 432 12:49:56 01:07:11 05:59:53 05:39:10
Jana Newman 483 13:04:43 01:09:51 06:51:16 04:48:32
Andrew Teagle 524 13:20:37 01:09:34 06:47:55 05:06:04
Clive Fenn 712 16:43:46 01:51:57 07:41:36 06:56:11
 
Barton Marina Sprint Triathlon 8 August 2010
Barton Marina Sprint Triathalon
Sunday 27 June 2010
Position Name Swim Bike Run Overall
4 Preston Eckloff 00:12:39 00:29:50 00:20:06 01:04:23
6 (1F) Zammie Cotterill 00:10:57 00:32:37 00:20:02 01:04:39
12 Adam Darke 00:15:12 00:30:21 00:20:21 01:07:14
15 Andrew Saker 00:12:47 00:33:43 00:20:00 01:08:19
24 Kieron McGinn 00:13:00 00:36:33 00:20:17 01:12:03
28 Mark Lawlor 00:16:19 00:34:23 00:19:18 01:12:31
29 Andrew Waters-Peach       01:12:37
49 Richard King 00:15:17 00:38:48 00:22:09 01:19:52
0 Paul Barker 00:11:10     DNF
 
Barton Marina Olympic Triathlon 8 August 2010
Barton Marina Olympic Triathalon
Sunday 8 August 2010
Position Name Swim Bike Run Overall
2 Mark Hirsch 00:21:18 01:03:33 00:38:46 02:04:51
5 Robin Biles 00:23:49 01:07:20 00:36:33 02:10:08
13 Neil Whitehouse 00:23:51 01:12:01 00:42:10 02:20:44
37 Keith Hill 00:30:42 01:19:47 00:45:35 02:38:56
44 Daisy Wilson 00:24:56 01:29:02 00:46:35 02:42:33
46 Christopher Gollings 00:25:42 01:28:50 00:47:36 02:44:18
55 Fiona Duffy 00:32:47 01:25:52 00:46:45 02:49:22
59 Paul Twose 00:33:02 01:26:48 00:50:07 02:53:07
 
Blithfiled Standard Tri - 01 August 2010
Blithfiled Standard Tri
Sunday 01 August 2010
Name Position Swim T1 Bike T2 Run Total
Steve Cock 7 22.17 1.18 1.00.46 0.58 36.56 2.02.18
Russ Hall 12 22.57 1.12 1.02.51 1.02 36.47 2.04.50
Daniel Anderton 20 26.43 1.28 1.01.33 0.45 35.36 2.06.08
Duncan Hough 28 22.55 1.08 1.05.34 0.48 37.24 2.07.51
Nick Ballard 32 23.22 1.09 1.04.07 1.04 38.16 2.08.01
Neil Whitehouse 116 28.47 2.07 1.08.39 2.12 41.29 2.23.16
Ann Knight 123 26.48 1.41 1.09.17 1 44.1 2.24.59
Addele Grassby 124 21.34 1.33 1.15.23 0.58 45.31 2.25.02
Teum Wilmink 127 27.33 2.16 1.08.28 1.25 45.36 2.25.21
Antonia Walder 157 25.24 1.44 1.19.41 1.13 41.44 2.30.19
Sarah Wilkes 172 25.46 1.3 1.17.38 1.09 47.45 2.33.51
Vic Pagretter 228 28.04 1.45 1.19.20 0.59 52.48 2.42.59
Hannah Davis 293 38.08 3.03 1.30.52 2.06 65.47 3.19.59
Derek Hardy 294 38.08 3.04 1.30.52 2.06 65.47 3.22.00
 
Brat Aquathlon III - 15 July 2010
Bratquathon III
Thursday, 15 July 2010
  Category Pos Cat Pos Swim Run Total
Stuard Geggie Male 1 1 00:11:37 00:20:04 00:31:41
Alex Teagle Male 2 2 00:12:24 00:20:20 00:32:44
Dominic Rickards Male 3 3 00:10:59 00:21:53 00:32:52
Richard Hindle Male 4 4 00:12:20 00:21:08 00:33:28
Tona Walder Female 5 1 00:13:47 00:20:48 00:34:35
Chris Gollings Male 6 5 00:14:35 00:23:03 00:37:38
Chris Davy/Alisha Allen Relay 7 1 00:14:01 00:23:39 00:37:40
Anne-Marie Bathmaker Female 8 2 00:15:48 00:23:02 00:38:50
Helen Taylor Female 9 3 00:17:20 00:21:46 00:39:06
Simon Franks Male 10 6 00:15:21 00:23:51 00:39:12
(Chris Gollings)/Jacob Gollings Relay 11 2 00:14:35 00:24:45 00:39:20
Keith Hill Male 12 7 00:17:00 00:22:22 00:39:22
Charlie Bamford Male 13 8 00:17:00 00:22:26 00:39:26
Nick Irons Male 14 9 00:17:10 00:23:14 00:40:24
David Catterson Male 15 10 00:20:22 00:20:06 00:40:28
Ben Taylor Male 16 11 00:13:30 00:28:58 00:42:28
Edward O'Neill Male 17 12 00:21:59 00:21:59 00:43:58
Ben Calder Male 18 13 00:17:00 00:27:49 00:44:49
Martin Ludford Male 19 14 00:19:08 00:28:26 00:47:34
Charlie Hanson Male 20 15 00:20:30 00:28:52 00:49:22
Robin Biles Male 21   00:13:16   DNF
 
Three Spires Sprint Tri 11 July 2010
Three Spires Sprint Tri
Sunday 11 July 2010
Name Position Swim (400m) Bike (20km) Run (5km) Total
Sam Robinson 12 00:07:15 00:36:49 00:20:27 01:04:31
Zoe Hanson 13 00:06:48 00:38:33 00:19:49 01:05:10
Simon Hall 28 00:08:04 00:39:43 00:21:35 01:09:22
Michael Ankers 30 00:07:03 00:39:17 00:24:39 01:10:59
Robert Chittock 39 00:07:58 00:41:54 00:22:00 01:11:52
Sarah Wickes 40 00:08:14 00:40:41 00:23:39 01:12:34
David Monnox 49 00:08:17 00:42:03 00:23:12 01:13:32
Gill Brook 59 00:09:01 00:44:37 00:23:02 01:18:19
Derek Hardy 68 00:08:12 00:45:00 00:23:11 01:16:23
Fiona Shrub 76 00:11:21 00:43:27 00:23:37 01:20:22
Fiona Duffy 85 00:10:10 00:46:31 00:23:09 01:19:50
Stephen Bridges 88 00:10:52 00:43:56 00:25:55 01:20:43
Emma Mccollum 99 00:09:00 00:50:15 00:26:17 01:25:32
Ellie Suggate 105 00:08:46 00:49:41 00:29:06 01:27:33
Elizabeth Bridges 112 00:12:02 00:49:29 00:29:09 01:30:40
Bea Pavlovic 124 00:15:14 00:48:49 00:27:11 01:31:14
 
BRAT 5K Road Race Series 08 July 2010
BRAT 5K Road Race Series
Warwickshire AA 5km Champs & Road Race League
Thursday 8th July 2010
Pos. Name Time
3 (2 SM) Martin Matthews 16.18
7 Richard White 16.36
8 (1 M20) Tim Griffith 16.42
10 Ed Banks 16.49
17 Mark Ince 17.16
35 Kris Stirk 18.38
46 Mark Grace 19.08
63 Becket Bedford 20.02
65 (2 SF) Kate Wiltshire 20.06
74 Mark Edwards 20.34
75 Rob Shipp 20.42
76 Eloise Lee 20.42
91 Martin Ludford 21.33
92 (1 F20) Jess Saunders 21.36
104 Cass Chisholm 22.08
106 Richard Leake 22.18
107 Paul Archer 22.23
108 Sarah Price 22.33
129 David Sansom 23.30
141 Emma Brady 24.57
155 Nicola Sundereland 26.08
 
Big Cow Sprint 2 - 4 July 2010
Big Cow Sprint 2
Sunday 4th June 2010
Name Position Swim 750M T1 Bike 20km T2 Run 5 km Total
Zammie Cotterill 24 12:13 00:52 35:16 00:41 22:45 1:11:47
Mike Purnell 90 14:52 01:50 37:41 00:53 27:16 1:22:32
Ben Calder 125 15:44 02:17 42:51 00:59 26:29 1:28:20
 
Cowman Half Ironman - 4 July 2010
Cowman Half Ironman
Sunday 4th July 2010
Name Position Swim 1.9Km T1 Bike 92km T2 Run 21KM Total
Linnz Smith (3F)
42 00:29:30 00:01:42 02:43:57 00:00:53 01:38:17 04:54:19
Mark Attwood 162 00:36:16 00:01:38 02:45:33 00:02:15 02:05:33 05:31:15
Jenny Hill 193 00:41:19 00:02:50 03:07:01 00:01:08 01:49:31 05:41:49
Frazer Carr 311 00:39:09 00:04:56 03:12:33 00:02:31 02:16:58 06:16:07
Mark Loveday DNF 00:32:07 00:01:02       DNF
 
Bishops Castle Tandem Triathlon - 3 July 2010
Bishops Castle Tandem Triathlon
Sunday, 6 June 2010
Name Position/Cat Swim (1000m) Run (10k) Total
Mark McGarry/Nick Irons 09/04 00:13:47 00:55:39 02:27:59
 
Worcester Top Barn Double Sprint - 27 June 2010
Worcester Top Barn Double Sprint
Sunday 27 June 2010
Position Name Swim 1500m Bike 56 km Run 10 km Total
11 PRESTON ECKLOFF 00:26:03 01:35:18 00:50:25 02:53:39
19 THOMAS HEALY 00:27:35 01:43:49 00:45:40 02:59:20
35 ANDREW WATERS-PEACH 00:28:11 01:39:46 01:01:48 03:12:22
 
Worcester Top Barn Sprint - 27 June 2010
Worcester Top Barn Sprint
Sunday 27th June 2010
Name Position Swim (750m) Bike (27k) Run (5k) Total
NICK SPARGO 14 00:11:51 00:53:08 00:23:50 01:28:52
GILL BROOK 52 00:15:40 00:59:34 00:26:42 01:41:59
TESSA OELOFSE 59 00:14:53 01:00:34 00:29:22 01:44:51
STELLA DENNISS 66 00:14:22 01:04:07 00:27:10 01:45:43
FIONA SHRUBB 78 00:18:30 01:02:28 00:30:27 01:51:28
DAVID SANSOM 103 00:17:19 01:17:42 00:28:30 02:03:35
 
Ellesmere Triathlon - 27 June 2010
Ellesmere Triathlon
Sunday 27 June 2010
PositionName Cat Cat Pos Swim Bike Run Overall
30 DUNCAN HOUGH M40-44 4 00:21:41 01:02:34 00:39:25 02:05:16
68 MICHAEL CHEETHAM M35-39 7 00:23:22 01:03:12 00:42:55 02:11:10
81 PADDY ALLAWAY M40-44 18 00:29:18 01:03:24 00:38:24 02:13:38
93 IAN LAHART M30-34 21 00:24:49 01:07:45 00:40:24 02:15:05
109 STEPHEN TITMARSH M30-34 24 00:25:25 01:04:58 00:41:43 02:16:24
114 RICHARD HINDLE M45-49 9 00:21:31 01:08:54 00:43:48 02:16:52
280 Nick IRONS M35-39 27 00:29:48 01:08:31 01:00:05 02:41:09
363 CLIVE FENN M55-59 10 00:39:15 01:27:33 01:04:07 03:14:24
  STEVE COCK M40-44   00:21:23 01:00:32   DNF
  RUSSELL HALL M30-34   00:23:06     DNF
 
European Long Course Champ - 26 June 2010
European Long Course Championships 2010 - Vittoria Gateiz
26th June 2010
Name Cat. Position Swim 4k Bike 120k Run 30k Total
Mark Loveday 5 01:08 03:20 02:11 06:44
 
Harwich Tri - 26 June 2010
Harwich Sprint Triathlon
Saturday 26th June 2010
position name cat 300m S 24k B 5k run total
15 Daniel Sunshall-Smith 1 49.32 21.18 1.10.54
137 Lizi Snushall 5 1.04.49 27.14 1.32.03
 
UK Half Ironman - 20 June 2010
UK HALF IRONMAN 70.3
Sunday 20 June 2010
Name Position Swim Bike Run Overall
JAMES KING 32 30.49 3.01:39 1.28:53 5.05:35
MATT NEWMAN 46 33.07 2.59:10 1.31:46 5.09:41
ADAM DARKE 143 46.33 2.53:18 1.48:28 5.36:17
ANN KNIGHTS F 15 36.13 3.16:11 1.46:00 5.44:54
DAVE PERRY 281 33.42 3.11:10 2.00:14 5.54:21
STUART LAWRENCE 409 33.19 3.34:11 1.54:45 6.09:44
 
Whythall and Hollywood Fun Run - 19 June 2010
Whythall and Hollywood Fun Run
Saturday 19 June 2010
Name Position (run 5 km)
Ian Lahart 8 00:18:04
 
BRAT Aquathlon II - 17 June 2010
BRAT Aquathlon II
Thursday 17 June 2010
Category Name Time
Solo Chris Ashford 30:13:00
Solo James Cunningham 30:25:00
Solo Stuart Geggie 31:49:00
Solo Tona Walder 34:36:00
Solo Mike Shepherd 35:27:00
Solo Dominic R 35:50:00
Solo Daisy Wilson 36:12:00
Solo Kieron McGinn 36:19:00
Solo Chris Davy 38:13:00
Solo Chris G 38:22:00
Solo Michael Gilbride 38:40:00
Solo Nick Irons 39:22:00
Solo Christian Barnes 40:44:00
Solo Charles Bamford 41:08:00
Solo Edward Oneill 41:18:00
Solo Anne Marie Bathmaker 41:55:00
Solo Lucy Bishop 42:54:00
Solo Chris Hirsh 43:29:00
Solo Lewis Barnes 45:12:00
Solo Chris Pack 45:34:00
Solo Beckett Bedford DNF
Solo Alex Teagle DNF
Relay Cat Tomany / Alisha Allen 36:32:00
Relay David Stephenson / Mark Attwood 42:31:00
Relay Robin Brown / Barbara Pack 50:47:00
 
Bala Middle Distance - 13 June 2010
Bala Middle Distance
Sunday 13 June, 2010

Pos Name Cat Cat Pos Swim Bike Run Overall
14 DAMION LITTLEWOOD MV40 3 00:29:02 02:14:17 01:30:26 04:16:08
32 NICK MURPHY MV40 12 00:37:55 02:16:48 01:22:22 04:24:26
53 ROBIN BILES MSEN 31 00:33:21 02:31:27 01:24:10 04:33:10
101 CHRISTOPHER ASHFORD MSEN 57 00:31:52 02:39:14 01:28:52 04:44:00
103 RICHARD SMITH MSEN 58 00:35:55 02:32:36 01:32:23 04:44:10
132 MIM KIRBY FSEN 6 00:34:30 02:39:10 01:34:10 04:50:43
135 GUY EVANS MSEN 69 00:35:09 02:46:33 01:20:52 04:50:52
143 SIMON BOOTH/SIMON BOOTH/HELEN TAYLOR RELAY MREL 2 00:39:18 02:44:42 01:24:39 04:52:49
204 DIRK COX MV40 65 00:28:00 02:45:50 01:44:39 05:01:40
221 STUART GEGGIE MV50 10 00:29:28 02:50:54 01:38:53 05:04:33
252 JILL MCGEE FV40 6 00:40:56 02:47:08 01:36:30 05:09:26
312 MEGAN SHIELDS FSEN 21 00:39:13 02:51:52 01:45:19 05:19:30
327 ANDREW WATERS-PEACH MV40 116 00:37:52 02:41:15 01:57:39 05:21:09
337 ANNIE STRIDE/VICKIE CHEESE/ALISHA ALLEN RELAY MREL 8 00:35:57 02:59:02 01:46:11 05:22:32
431 NICK IRONS MSEN 194 00:43:47 02:40:38 02:08:58 05:37:53
465 SIMON FRANKS MV40 159 00:39:32 03:12:03 01:48:16 05:44:03
492 JANA NEWMAN FSEN 43 00:41:06 03:10:57 01:54:23 05:51:28
0 FRANK HEROLD MV50   00:38:09 02:41:31    
0 PRESTON ECKLOFF MV50   00:34:58      
 
Rother Valley Sprint - 13 June 2010
ROTHER VALLEY SPRINT TRI
13/06/2010
Name Position Swim (750m) Bike (24km) Run (5km) Total
MICHAEL CHEETHAM 16 00:09:57 00:42:41 00:18:13 01:12:58
DUNCAN HOUGH 29 00:09:48 00:43:49 00:18:35 01:14:24
NEIL ASHTON 64 00:10:12 00:45:53 00:19:11 01:17:38
ADAM DARKE 66 00:15:01 00:41:48 00:18:37 01:17:53
BECKET BEDFORD 146 00:11:14 00:49:44 00:20:00 01:23:29
SARAH WICKES 207 00:11:02 00:50:52 00:23:14 01:27:49
 
BRAT 5K Road Race Series 10 June 2010
BRAT 5K Road Race Series
Thursday 10th June 2010

Pos Name Time
1 Paul Thomson 14.58
8 Ed Banks 16.43
9 Matt Bayliss 16.44
11 Richard White 16.48
13 Mark Ince 16.58
31 Jon Tune 18.01
36 Chris Lindesay 18.34
43 Mark Grace 19.10
54 Jon Mouat 19.57
56 Sian Harison 20.17
60 Steve Lumley 20.20
61 Rob Andrew 20.21
 
BRAT vs BUT Duathlon - 8 June, 2010
BRAT vs BUT Duathlon
Tuesday 8 June, 2010
Cat Pos TEAM Category NAME SWIM TIME TIME
1 BRAT Male Steven Brooks 5.35 22.15
2 BUT Male Ross Armstrong 6.3 25.17
3 BRAT Male Ricahrd Hindle 5.5 25.42
4 BRAT Male Andrew Saker 6.25 25.56
5 BUT Male Paul Wilson 5.24 26.05
6 BUT Male Paul Robertshaw 6.39 26.19
7 BRAT Male Mark McGarry 5.2 26.27
1 BUT Female Sam Rose 5.1 26.36
2 BRAT Female Tona Waldor 6.18 26.55
8 BUT Male Edward Hynd 5.4 26.55
3 BRAT Female Jenna Millington 8 28.35
9 BUT Male Stuart Bennet 6.05 28.55
4 BRAT Female Eloise Lee 7.1 28.58
10 BRAT Male Johnny 6.45 29.06
11 BRAT Male Chris Davy 6.27 29.26
5 BRAT Female Kylie Goode 6.1 30.07
6 BUT Female Nik Vogan 6.5 31.12
12 BRAT Male James Cunningham 5.3 31.12
13 BRAT Male Richards 4.52 31.19
7 BUT Female Jess Waterfall 6.4 31.45
8 BUT Female Sarah Atkins 7.05 31.58
14 BRAT Male Dereck Hardy 7.25 32.41
9 BUT Female Jet Rackstraw 8.3 33.03
10 BRAT Female Kelly Lupton 8.1 34.02
15 BRAT Male Ben calder 6.23 34.2
 
Chester Deva Triathlon - 6th June 2010
Chester Deva Triathlon
6th June 2010
Name Position Swim 1.5km Bike 40km Run 10km Total
Paul Barker 21 23.39 1.03.41 42.15 2.10.59
Adam Darke 49 35.11 1.02.29 40.55 2.20.36
Dave Perry 70 27.26 1.09.12 44.25 2.23.13
Tommy Bennett 86 29.00 1.10.51 43.25 2.25.27
Stuart Lawrence 118 25.30 1.15.27 47.21 2.30.21
Frazer Carr 198 31.34 1.15.31 46.54 2.39.40
Alice Darke 309 35.26 1.23.56 54.17 2.56.58
 
British Sprint Triathlon Championships - 6 June 2010
British Sprint Triathlon Championships
June 6th 2010
Overall Competitor Category Swim 750m Cycle 20k Run 5k Finish
4 Dale Grassby Ages 30 - 34 00:09:44 00:30:01 00:18:54 01:00:15
10 Mark Hirsch Ages 45 - 49 00:11:13 00:28:50 00:19:19 01:01:19
34 Steve Cock Ages 40 - 44 00:11:31 00:29:46 00:20:07 01:03:28
118 Neil Ashton Ages 45 - 49 00:12:14 00:32:06 00:20:36 01:07:02
126 Zammie Cotterill Ages 30 - 34 00:12:22 00:31:38 00:21:26 01:07:23
207 Adele Grassby Ages 30 - 34 00:10:56 00:33:59 00:22:53 01:09:46
245 Steve Washbourne Ages 45 - 49 00:12:32 00:32:34 00:22:59 01:10:51
247 Andrew Lambert Ages 55 - 59 00:14:07 00:32:02 00:22:26 01:10:56
248 Tom Green Ages 30 - 34 00:13:29 00:34:49 00:20:17 01:10:57
370 Carole Smith Ages 50 - 54 00:14:10 00:36:49 00:22:46 01:15:30
391 Sarah Wickes Ages 30 - 34 00:13:37 00:36:01 00:24:45 01:16:18
415 Kerrise James Ages 35 - 39 00:16:54 00:35:23 00:22:42 01:17:16
463 Becket Bedford Ages 45 - 49     00:25:37 01:20:31
534 Christine Hirsch Ages 50 - 54 00:17:23 00:38:25 00:27:00 01:25:15
 
Burnham on Sea Sprint Tri - 6 June 2010
Burnham on Sea Sprint Tri
Sunday, 6 June 2010
Name Position Swim (500m) Bike (20k) Run (5k) Total
NICK SPARGO 32 00:07:49 00:34:24 00:23:55 01:08:35
 
South Cerney Sprint - 12 June 2010
South Cerney Sprint
Sunday 12 June 2010
Position Name Swim 750M Bike 21km Run 5 km Total
59 Mike Purnell 13:27 44:50 26:43 1:29:23
 
Barton Sprint - 6th June 2010
Barton Sprint
6th June 2010
Pos Name Cat Cat Pos Swim Bike Run Overall
5 alex teagle M15-16 1 00:10:46 00:32:06 00:18:21 01:02:28
9 Paddy Allaway M40-44 1 00:14:36 00:29:15 00:17:44 01:03:38
13 stephen titmarsh M30-34 4 00:12:23 00:31:10 00:19:22 01:04:20
14 steve faulkner M25-29 2 00:13:19 00:30:16 00:19:13 01:04:22
31 danny evans M35-39 7 00:14:08 00:31:53 00:19:57 01:07:53
32 Christopher Davy M25-29 6 00:12:36 00:31:38 00:22:23 01:08:08
36 Antonia Walder F30-34 1 00:12:18 00:35:36 00:19:51 01:09:58
43 Mark Attwood M40-44 3 00:12:51 00:30:44 00:25:04 01:10:45
49 Nicholas Irons M35-39 10 00:14:55 00:31:31 00:23:05 01:10:58
56 Keith Hill M45-49 7 00:14:51 00:34:24 00:20:52 01:12:41
72 David Monnox M35-39 15 00:14:09 00:34:58 00:24:18 01:15:30
78 geoff mann M55-59 2 00:16:37 00:33:33 00:23:22 01:17:22
85 Sara Butler/Kylee Goode F25-29 3 00:14:43 00:34:12 00:27:50 01:18:25
99 Edward O'Neill M45-49 12 00:18:37 00:37:04 00:21:18 01:21:12
114 Cass Chisholm F25-29 4 00:14:44 00:43:36 00:23:53 01:25:13
127 Hannah Davies F45-49 3 00:21:09 00:38:58 00:32:34 01:35:08
 
Blenheim Triathlon - 5/6th June 2010
Blenheim Triathlon
5/6th June 2010
Name Position swim 750m bike 20km run 5km Total
Richard Dickson 508 00:13:13 00:35:26 00:30:22 01:24:48
Jo Kirk 22 00:14:36 00:37:24 00:28:21 01:25:54
David Sabine 938 00:15:14 00:40:19 00:27:02 01:29:24
Tim Giles 1214 00:17:34 00:37:16 00:29:32 01:31:52
Sally Giles 304 00:18:02 00:41:33 00:32:46 01:39:56
 
Wetherby Triathlon - 31st May 2010
Wetherby Triathlon
31st May 2010
Name Position (Swim 1500m) (Bike 42km) (Run 10km) Total
Tom van Rossum 8th 00.27.18 (48) 01.08.23 (4) 00.37.10 (2) 02.14.24
 
Ironman 70.3 Saint Polten Austria - 30th May 2010
Ironman 70.3 Saint Polten Austria
30th May 2010
Name Position (1.9K swim) (90K bike) (21K run) Total
Thomas Bennett   00:36:45 02:42:01 01:40:12 05:10:09
Adam Balderson-Higgins   00.49.59 03.14.00 01.56.14 06.14.00
 
The Yorkshireman Olympic Triathlon 2010 - 30 May 2010
The Yorkshireman Olympic Triathlon 2010
30 May 2010
Name Position (Swim 1500m) (Bike 40 km) (Run 10 km) Total
Preston Eckloff 7 19.47 (13) 1:00:35 (6) 44.05 (19) 02:09:55
Andrew Lambert 13 19.32 (11) 1:03:26 (9) 45.32 (26) 02:14:27
Andrew Waters-Peach 20 23.00 (33) 1:01:54 (8) 50.06 (39) 02:22:14
 
Southwell Sprint Tri - 30 May 2010
Southwell Sprint Triathlon
Sunday 30 May 2010
Name Position Cat Pos (swim 1.5km) (bike 40km) (run 10km) Total
Ian Lahart 34 9 00:07:59 00:30:26 00:17:09 00:57:14
Paul Robertshaw 40 1 00:07:30 00:30:05 00:18:05 00:57:39
 
Beaver Middle Distance - 29th May 2010
Beaver Middle Distance
29th May 2010
Name Position 1.9k 80k 22.5k Total
Rhodri Richards 129 00:34:19(78) 02:34:25(104) 02:04:02(197) 05:17:57
Richard Thompson 177 00:40:41(282) 02:43:53(194) 01:55:09(122) 05:27:56
Andy Teagle 238 00:37:12(186) 02:54:32(298) 02:04:24(202) 05:42:24
Michael Gilbride 247 00:42:24(321) 02:49:32(252) 02:03:18(187) 05:44:10
 
Brat Bittell Aquathon - 27 May 2010
Brat Bittell Aquathon
27 May 2010
swim 1km, run 5km approx
Name(s) Total time Race type
James Cunningham 0:32:56 standard
Ian Lahart 0:37:07 standard
Steve Washbourne 0:39:01 standard
Steve Faulkner 0:39:04 standard
Simon Franks 0:40:45 standard
Andrew Saker 0:41:13 standard
Sarah Rush 0:42:54 standard
Chris Gollings 0:43:04 standard
Joel Griffin 0:45:38 standard
Nick Irons 0:45:53 standard
Dan Bishop 0:49:01 standard
Christine Hirsh 0:51:20 standard
Lucy Bishop 0:52:39 standard
Alex Teagle/Jacob Gollings 0:41:15 relay
Steve Cock/David Stevenson 0:42:42 relay
Dan Burwood 0:35:35 (short swim/dnf)
 
Marazion middle distance - 22 May 2010
Marazion middle distance 70.3
22 May 2010
Name Swim Bike Run Total
Nick Horton (1st overall) 32 mins 2.24 1.31 4.30
 
Lanzarote IM - 22 May 2010
Lanzarote IM
22 May 2010
Name Overall Position Age Group Position Swim 3.8 km T1 Bike 180 km T2 Run 42.2 km Total
Brian Tilley 213 5 (50-54) Q 1.13.04 9.01. 5.53.54 5.33. 3.27.41 10.49.13
Tauny Southwood 299 9 (50-54) 1.10.48 5.57. 5.51.35 6.07. 4.00.35 11.15.02
Ellen Tune 313 2 (30-34) 1.03.38 5.02. 6.06.00 4.22. 3.59.47 11.18.49
Debbie Southwood 722 1 (50-54) Q 0.56.03 5.46. 7.02.04 5.52. 4.36.32 12.46.17
James Southwood 956 78 (25-29) 1.09.53 7.14. 6.31.58 7.21. 5.48.11 13.44.37
Brian Withers 1127 20 (55-59) 1.16.57 16.57 7.56.56 15.42 4.48.48 14.38.20
 
Stratford 220 Triathlon - 9 May 2010
Stratford 220 Triathlon
9th May 2010
Name Cat Pos. Swim 400m Bike 18 km Run 5 km Total
Zoe Hanson 1 00:05:52 00:31:49 00:20:39 00:58:20
Christopher Ashford 24 00:06:00 00:34:25 00:19:08 00:59:33
Nick Spargo 36 00:06:01 00:33:09 00:21:54 01:01:04
Cat Tomaney 5 00:06:10 00:36:11 00:21:09 01:03:30
Antonia Walder 8 00:06:35 00:37:06 00:21:40 01:05:21
Helen Taylor 11 00:07:38 00:36:14 00:21:51 01:05:43
Frazer Carr 141 00:07:21 00:35:18 00:24:26 01:07:05
greg Fallon 213 00:07:20 00:33:57 00:28:10 01:09:27
 
Cotswolds sprint tri - 09 May 2010
Cotswolds sprint tri
09 May 2010
Position Name Club SwimTM - 40m T1Tm BikeTM - 20km T2Tm RunTM - 5k TotalTm
25 David Perry BRAT Tri 06:49:06 01:00:09 32:14:02 00:41:04 19:34:09 01:00:21
26 Adam Darke BRAT Club 09:41:07 01:34:03 29:57:08 00:58:00 18:09:06 01:00:21
45 Stuart Lawrence BRAT Tri 06:24:06 01:09:04 35:01:00 01:04:00 18:51:00 01:02:30
178 Michael Ankers BRAT Tri 06:34:01 02:24:04 40:22:03 01:26:00 21:39:00 01:12:26
