BRAT Member photos
This is Birmingham Running and Triathlon Club

Triathlon / Duathlon

Whinlatter Off-Road Duathlon - 13 November 2011

Whinlatter Off-Road Duathlon
Sunday, 13 November 2011
Pos Name Cat Pos Run1 (6.5 Km) MTB (20 Km) Run2 (5.5 Km) Total
15 Robin Biles 00:31:50 01:14:13 00:30:30 02:18:47
87 Megan Shields 6F 00:41:30 01:37:00 00:39:40 02:57:29
 

Ironman World Championships - 8 October 2011

Ironman World Championships, Kona
Saturday, 8 October 2011
Pos Name Cat Pos Swim (3.8 Km) Bike (180 Km) Run (42 Km) Total
32 Chrissie Wellington 1 01:01:03 04:56:53 02:52:41 08:55:08
859 Nick Horton 169 01:10:35 04:59:01 04:26:47 10:43:01
1193 Tauny Southwood 26 01:24:36 05:21:29 04:30:39 11:28:45
1335 Asker Jeukendrup 207 01:32:28 05:36:46 04:38:54 11:56:33
 

Challenge Barcelona-Maresme - 2 October 2011

Challenge Barcelona-Maresme
Sunday, 2 October 2011
Name Cat Pos Swim (3.8 Km) Bike (180 Km) Run (42.2Kkm) Total
Teun Wilmink 28 01:15:23 05:46:37 05:20:19 12:34:27
 

Orangeman - 25 September 2011

Orangeman, Orange County CA
Sunday, 25 September 2011
Pos Name Cat Pos Swim 1.9km Bike 90km Run 21km Total
6 Asker Jeukendrup 1 00:36:52 02.33.59 01:29:10 05.08.31
 

Full Boar Middle Distance - 18 September 2011

Full Boar Middle Distance
Sunday, 18 September 2011
Pos Name Cat Pos Swim (1.9 Km) Bike (84 Km) Run (21 Km) Total
10 Stephen Titmarsh 6 00:32:21 02:25:58 01:18:02 04:18:05
 

Challenge Henley Half - 18 September 2011

Challenge Henley Half
Sunday, 18 September 2011
Pos Name Cat Pos Swim (1.9 Km) Bike (90 Km) Run (21 Km) Total
18 Steve Faulkner 4 30:35 2:27:10 1:43:33 4:48:24
 

Three Spires Sprint - 18 September 2011

Three Spires Sprint
Sunday, 18 September 2011
Pos Name Cat Pos Swim (400 m) Bike (20 Km) Run (5 Km) Total
6 Carl Bullingham 2 00:06:59 00:33:15 00:20:37 01:02:26
42 Neil Greathead 13 00:07:20 00:39:08 00:23:15 01:11:26
47 Nick Irons 8 00:08:58 00:39:08 00:23:01 01:12:28
58 Peter Hawcroft 2 00:10:04 00:40:32 01:13:48
61 Karl Dearn 9 00:09:27 00:40:08 00:23:07 01:14:49
62 Adrian Carter 7 00:08:37 00:41:12 00:23:13 01:14:53
67 Stephen Bridges 16 00:08:51 00:40:51 00:23:44 01:15:44
69 Tim Stephenson 9 00:09:34 00:41:51 00:23:05 01:16:23
74 Donal Farrell 5 00:09:09 00:45:29 00:19:35 01:16:56
75 Gill Brook 1 00:09:20 00:42:47 00:22:37 01:17:16
91 David Herbert 21 00:09:24 00:44:18 00:23:47 01:20:04
118 Sarah Hadfield 2 00:10:29 00:47:24 00:23:55 01:24:57
134 Bea Pavlovic 7 00:13:20 00:45:47 00:27:18 01:30:07
149 Zoe Brown 5 00:10:02 00:53:48 00:27:58 01:35:48
152 Keith Biggs 16 00:13:40 00:53:31 00:24:48 01:36:26
154 Claire Hibberd 6 00:09:43 00:54:26 00:27:59 01:37:27
156 Glenn Andrews 17 00:12:53 00:51:07 00:28:01 01:38:04
 

Buttermere Triathlon - 17 September 2011

Buttermere Triathlon
Saturday, 17 September 2011
Pos Name Cat Pos Swim (1.5 Km) Bike (45 Km) Trail Run (14 Km) Total
37 Megan Shields 3 33:57 1:56:24 1:26:00 3:56:11
 

Ironman Wales - 11 September 2011

Ironman Wales
Sunday, 11 September 2011
Pos Name Cat Pos Swim (3.8 Km) Bike (180 Km) Run (42 Km) Total
231 Lawrence Wood 53 01:10:15 06:20:09 03:44:35 11:31:52
281 Colin Irvine 64 01:03:13 06:17:14 04:04:55 11:46:59
424 Thomas Bennett 83 01:03:13 07:06:01 03:56:37 12:24:57
625 Stuart Lawrence 120 01:02:10 07:20:22 04:38:44 13:18:44
760 Nicholas Carter 24 01:13:06 07:31:58 04:37:54 13:48:25
890 Ian Gibson 159 01:07:01 07:44:29 05:12:36 14:29:13
1042 Rob Staruch 72 01:15:23 08:39:11 05:15:52 15:41:40
 

Bala Standard Distance - 11 September 2011

Bala Standard Distance
Sunday, 11 September 2011
Overall Name Cat Pos Swim Bike Run Overall
12 DAVID GARNER 9 00:23:50 00:58:41 00:37:27 02:02:42
38 CHRISTOPHER ASHFORD 27 00:26:48 01:03:48 00:37:14 02:10:59
69 RICHARD HINDLE 8 00:25:49 01:05:51 00:41:34 02:16:35
110 DANIEL EVANS 72 00:34:12 01:06:01 00:39:34 02:22:13
145 ROBERT CHITTOCK 87 00:30:53 01:07:09 00:45:06 02:26:34
200 BECKET BEDFORD 56 00:30:14 01:11:27 00:45:29 02:32:09
253 RICHARD DICKSON 118 00:30:58 01:11:20 00:52:15 02:37:50
258 ANTONIA WALDER 21 00:33:25 01:18:09 00:43:34 02:38:56
317 BETHAN MORGAN 29 00:30:54 01:18:20 00:52:51 02:44:45
355 NICK IRONS 148 00:38:25 01:14:07 00:52:55 02:49:57
387 JOANNA BYERS 38 00:39:07 01:21:44 00:50:07 02:54:50
451 SALLY GILES 51 00:42:31 01:24:26 00:55:51 03:08:39
 

ITU World Age Group Championships - 9 September 2011

ITU World Age Group Championships - Bejing
Friday, 9 September 2011
Cat Pos Name Cat Swim Bike Run Total
1 Kate Robson 30-34 Olympic Female 00:25:54 01:10:27 00:40:24 02:20:13
3 Mark Hirsch 45-49 Olympic Male 00:24:12 01:01:51 00:37:55 02:07:14
8 Dale Grassby 30-34 Olympic Male 00:20:59 01:03:31 00:39:50 02:07:22
2 Sara Butler TRI-6 Paratriathlon Female 00:13:06 00:44:09 00:24:01 01:23:18
5 Helen Howells 50-54 Sprint Female 00:20:22 00:43:01 00:21:26 01:28:41
21 Glyn Hirsch 50-54 Sprint Male 00:16:39 00:40:56 00:21:12 01:23:30
 

BRAT Olympic Triathlon - 4 September 2011

BRAT Olympic Triathlon
Sunday, 4 September 2011
Pos Name Cat Pos Swim (1.5 Km) Bike (40 Km) Run (10 Km) Total
2 Michael Williamson 2 00:19:36 (1) 00:56:33 (2) 00:39:59 (7) 01:58:13
3 Robin Biles 3 00:24:45 (16) 00:59:52 (5) 00:37:23 (1) 02:04:06
5 Sophie Reynolds 1 00:22:20 (6) 01:03:49 (16) 00:42:28 (21) 02:10:42
19 Peter Blackwell 6 00:30:12 (75) 01:02:37 (10) 00:43:11 (31) 02:18:43
23 Mark Lawlor 11 00:30:15 (76) 01:06:38 (35) 00:39:32 (6) 02:19:21
25 Andrew Lambert 3 00:26:18 (26) 01:03:16 (14) 00:47:08 (67) 02:19:41
33 Joel Griffin 17 00:27:17 (39) 01:08:23 (50) 00:43:54 (38) 02:21:43
41 Thanos Tsolakis 22 00:27:40 (41) 01:10:22 (75) 00:43:03 (29) 02:23:51
54 Michael Gilbride 17 00:28:58 (59) 01:10:13 (74) 00:42:53 (26) 02:28:05
66 Keith Hill 6 00:30:30 (80) 01:10:27 (76) 00:46:16 (62) 02:30:49
67 Michael Curran 23 00:36:17 (140) 01:11:00 (81) 00:41:02 (10) 02:31:35
74 Ronald Stephenson 1 00:29:42 (65) 01:09:21 (65) 00:49:54 (87) 02:33:00
75 Ann-marie Bathmaker 1 00:29:44 (67) 01:08:27 (53) 00:52:14 (113) 02:33:04
81 Christopher Garratt 29 00:31:35 (100) 01:19:04 (133) 00:38:09 (2) 02:33:59
85 Keith Jones 31 00:31:49 (105) 01:10:42 (79) 00:48:53 (81) 02:34:44
86 Peter Hawcroft 2 00:35:48 (139) 01:10:57 (80) 00:45:18 (56) 02:35:40
88 Rob Ryan 32 00:41:47 (152) 01:06:45 (36) 00:44:02 (41) 02:36:08
108 Paul Beard 38 00:36:27 (142) 01:08:24 (51) 00:52:57 (122) 02:41:34
118 Ian Vickers 42 00:29:46 (68) 01:14:30 (107) 00:52:49 (119) 02:43:28
128 Lloyd Alexander 44 00:34:31 (133) 01:17:04 (125) 00:51:52 (110) 02:49:24
132 Robert Blades 57 00:32:39 (114) 01:17:53 (128) 00:54:29 (132) 02:50:56
144 David Sansom 11 02:59:14
146 Charlie Hanson 50 00:37:18 (145) 01:21:30 (138) 00:57:47 (143) 03:00:46
150 Owen Doherty 52 00:57:27 (155) 01:15:42 (116) 00:46:05 (60) 03:06:09
151 Anthony Garratt 12 00:40:19 (150) 01:30:35 (149) 00:52:54 (121) 03:08:07

Full results

 

BRAT Sprint Triathlon - 4 September 2011

BRAT Sprint Triathlon
Sunday, 4 September 2011
Position Name Cat Pos Swim (750 m) Bike (20 Km) Run (5 Km) Finish Time
9 Cat Tomaney 1 00:10:49 (6) 00:39:12 (23) 00:20:39 (13) 01:12:49
10 Gareth Dixon 7 00:12:46 (17) 00:36:25 (9) 00:21:11 (20) 01:12:51
11 Stephen Childs 8 00:15:29 (53) 00:45:34 (58) 00:08:53 (1) 01:13:00
13 Tom Anderton 10 00:14:14 (36) 00:36:56 (13) 00:19:05 (5) 01:13:39
15 Nigel Birch 3 00:14:19 (38) 00:36:11 (8) 00:20:48 (16) 01:13:54
16 Jon Mouat 12 00:12:28 (11) 00:39:18 (25) 00:19:48 (9) 01:14:02
17 Chris Grimley 13 00:13:29 (28) 00:38:26 (18) 00:20:16 (11) 01:14:26
18 Becket Bedford 4 00:13:18 (24) 00:38:36 (19) 00:22:30 (26) 01:16:45
22 Mark Attwood 5 00:12:22 (10) 00:36:29 (11) 00:27:01 (57) 01:18:24
23 Ann Stride 2 00:13:02 (21) 00:42:00 (39) 00:21:36 (21) 01:19:07
28 Nick Irons 20 00:14:17 (37) 00:39:12 (22) 00:23:41 (33) 01:20:30
33 Carole Smith 1 00:13:22 (27) 00:42:14 (43) 00:24:20 (41) 01:22:08
39 Nik Bettam 1 00:12:31 (12) 00:39:20 (26) 00:28:40 (70) 01:24:37
40 Brook Gill 2 00:15:42 (54) 00:41:52 (38) 00:24:15 (40) 01:24:59
41 Bethan Morgan 4 00:12:39 (15) 00:43:58 (50) 00:25:56 (49) 01:25:12
44 Donal Farrell 26 00:15:08 (44) 00:44:47 (52) 00:21:06 (19) 01:25:40
57 Antonia Hazlerigg 8 00:14:35 (40) 00:46:21 (63) 00:25:31 (46) 01:30:54
70 Dan Hudson 18 00:17:23 (62) 00:49:11 (74) 00:26:19 (53) 01:38:41
76 Claire Jackson 14 00:23:16 (86) 00:51:45 (80) 00:22:47 (27) 01:41:58
83 John Heaton 39 00:13:17 (23) 00:49:04 (73) 00:28:14 (69) 01:45:36

Full Results

 

Vitruvian - 3 September 2011

Vitruvian
Saturday, 3 September 2011
Position Name Swim (1.7 Km) Bike (85 Km) Run (21 Km) Total
21 Rich Lomas 00:34:13 02:19:54 01:20:40 04:17:28
63 Paddy Allaway 00:43:05 02:20:16 01:29:10 04:36:42
263 Preston Eckloff 00:36:20 02:26:34 02:00:22 05:08:34
271 Charly Bamford 00:41:35 02:38:33 01:45:08 05:09:19
317 Andrew Waters-Peach 00:36:34 02:24 02 01:57:19 05:16:01
385 Michael Ankers 00:33:01 02:41:19 02:06:56 05:26:12
712 Nick Bozeat 00:54:10 03:21:44 02:22:36 06:48:49
 

National Club Relays - Sunday Morning - 28 August 2011

National Club Relays - Provisional Results
Sunday, 28 August 2011
Pos Cat Pos Team Race No.
Category Finish time
16 1 Brat Men's V40 29 MALE 40+ 03:19:17
40 30 BRAT MEN'S A 28 MALE 03:30:33
56 43 BRAT MEN OF THE NORTH 27 MALE 03:37:25
57 1 Brat Men's V50 30 MALE 50+ 03:37:31
79 58 MEN IN BRAT 32 MALE 03:44:49
87 61 KAMOKAZI BRAT 31 MALE 03:46:48

Full results

 

National Club Relays - Saturday Afternoon - 27 August 2011

National Club Relays - Saturday Afternoon
Saturday, 27 August 2011
Pos Cat Pos Team Race No. Category Finish time
8 2 BRAT WOMEN'S A 261 FEMALE 03:37:44
29 19 BRAT REAL MEN (OPEN) 260 OPEN 03:49:28
35 24 BRATLERS 263 OPEN 03:51:58
63 17 BRAT WOMEN'S V50 262 FEMALE 04:01:55

Full results

 

National Club Relays - Saturday Morning - 27 August 2011

National Club Relays -  Saturday Morning
Saturday, 27 August 2011
Pos Cat Pos Team Race No. Category Finish time
7 7 BRAT MIXED A 29 MIXED 03:23:44
32 27 MAD BRATTERS 35 MIXED 03:42:06
36 30 BRAT MIXED DIXIES 30 MIXED 03:45:07
50 39 BRAT BRUISERS 27 MIXED 03:49:58
63 45 FLUFFY BRAT KITTENS 34 MIXED 03:53:34
80 57 BRAT ATTACK 26 MIXED 03:57:20
103 74 CAKE THAT BRAT 33 MIXED 04:03:52
146 109 BRAT HARD MARKS 28 MIXED 04:14:05
153 112 BRATASTIC 32 MIXED 04:17:11

Full results

 

BRAT Aquathlon 5 - 18 August 2011

BRAT Aquathlon 5
Thursday, 18 August 2011
Pos Name Cat Pos Swim (~1.2 Km) Tr / Run (5 Km) Total
1 Colin Irvine 1M 00:20:50 (2) 00:20:19 (2) 00:41:09
2 Ian Lahart 2M 00:21:43 (4) 00:20:03 (1) 00:41:46
3 Steve Washbourne 3M 00:20:39 (1) 00:22:58 (6) 00:43:37
4 Hannah Spencer-Otton 1F 00:20:57 (3) 00:23:22 (7) 00:44:19
5 Joel Griffin 4M 00:22:39 (7) 00:21:57 (4) 00:44:36
6 Dan Evans 5M 00:25:00 (12) 00:21:11 (3) 00:46:11
7 Steve Bainbridge 6M 00:22:08 (5) 00:24:13 (9) 00:46:21
8 Annie Stride 2F 00:23:54 (9) 00:22:31 (5) 00:46:25
9 Becket Bedford 7M 00:23:03 (8) 00:24:25 (10) 00:47:28
10 Keith Hill 8M 00:24:29 (11) 00:23:25 (8) 00:47:54
11 Jon Mouat 9M 00:22:35 (6) 00:25:19 (14) 00:47:54
12 Karen Riley 3F 00:24:12 (10) 00:25:18 (13) 00:49:30
13 Andrew Cunnell 10M 00:25:15 (13) 00:25:19 (15) 00:50:34
14 Nick Irons 11M 00:26:57 (14) 00:24:36 (11) 00:51:33
15 David Sansom 12M 00:30:30 (15) 00:24:58 (12) 00:55:28





Relay Name Cat Pos Swim (~1.2 Km) Tr / Run (5 Km) Total
1 Steve Cock/ Julie Washbourne 1R 00:19:07 00:24:48 00:43:55
 

BRAT Aquathlon 4 - 11 August 2011

BRAT Aquathlon 4
Thursday, 11 August 2011
Position Name Cat Pos Swim (~600 m) Tr/Run (5 Km) Overall Time
1 Dan Evans 1M 00:11.53 (5) 00:21:00 (1) 00:32:53
2 Chris Gollings 2M 00:10:38 (1) 00:23:09 (3) 00:33:47
3 James Bidlake-Corser 3M 00:12.00 (6) 00:23:09 (3) 00:35:09
4 Rob Ryan 4M 00:13.01 (8) 00:22:56 (2) 00:35:57
5 Steve Bainbridge 5M 00:10.51 (2) 00:26:06 (7) 00:36:57
6 Nick Carter 6M 00:13.51 (10) 00:23:47 (5) 00:37:38
7 Nick Irons 7M 00:12.52 (7) 00:25:13 (5) 00:38:05
8 Karen Riley 1F 00:11.52 (4) 00:26:22 (9) 00:38:14
9 Bethan Morgan 2F 00:11.13 (3) 00:27:14 (11) 00:38:27
10 Paul Beard 8M 00:13.19 (9) 00:26:59 (10) 00:40:18
11 David Sansom 9M 00:14.26 (11) 00:26:16 (8) 00:40:42
12 Mal Fellows 10M 00:15.57 (12) 00:27:46 (12) 00:43:43
Relay Name Cat Pos Swim (~600 m) Tr/Run (5 Km) Overall Time
1 Andrew/Abi Saker 1R 00:11:10 (2) 00:22:18 (1) 00:33:28
2 Chris/Jacob Gollings 2R 00:10:38 (1) 00:26:17 (2) 00:36:55
 

Blithfield Olympic - 31 July 2011

Blithfield Olympic
Sunday, 31 July 2011
Pos Name Cat Pos Swim (1.5 Km) Bike (40 Km) Run (10 Km) Overall
3 Mark Hirsch 1 00:21:28 01:01:21 00:37:04 02:01:35
5 Daniel Anderton 1 00:25:37 00:59:16 00:35:38 02:02:38
8 Mick Williamson 3 00:19:56 01:03:37 00:40:05 02:05:28
9 Robin Biles 3 00:24:24 01:03:07 00:36:04 02:05:44
10 Christopher Ashford 4 00:22:22 01:05:58 00:35:02 02:05:58
15 Michael Cheetham 5 00:24:19 01:05:01 00:38:25 02:09:50
20 Ian Lahart 8 00:25:29 01:07:38 00:37:23 02:12:15
43 Zammie Williamson 1 00:24:21 01:09:47 00:43:50 02:19:58
44 Nigel Birch 11 00:26:55     02:20:18
49 Nick Spargo 8 00:24:33 01:10:04 00:44:19 02:21:52
58 Joel Griffin 12 00:26:37 01:12:08 00:43:17 02:24:50
140 Krissie Newton 7 00:27:23 01:18:55 00:51:14 02:40:42
141 Eleanor Quested 8 00:30:08 01:22:06 00:44:07 02:41:01
146 Keith Jones 20 00:33:09 01:15:37 00:48:33 02:41:52
147 Helen Howells 1 00:37:00 01:17:04 00:45:21 02:41:54
148 Richard King 21 00:30:30 01:21:46 00:46:23 02:42:17
 
«StartPrev123NextEnd»

Page 1 of 3