BRAT Member photos
This is Birmingham Running and Triathlon Club

Boxing day Cross - 26 December 2010

Boxing Day Cross - Kenilworth
Sunday, 26 December 2010
Name Position Cat
David Watts 32 18
 

WM Cyclocross League - 19 December 2010

WM Cyclocross League - Rnd 9 Shrewsbury (J/L/V)
Sunday, 19 December 2010
Name Position Cat
Sarah Watts 45 5
 

Cult Racing MegaCross - 12 December 2010

Cult Racing MegaCross - Top Barn
Sunday, 12 December 2010
Name Position Cat
David Watts 10 8
 

WM Cyclocross League - Rnd 7 - 21 November 2010

West Midlands Cyclocross League - Rnd 7 Shiption on Stour (J/V/W)
Sunday, 21 November 2010
Name Position Cat League Pos.
Nik Bettam 80 23 n/a
Steve Cock DNF   53
David Watts DNF   8
 

Cirencester Off-Road Duathlon - 14 November 2010

Cirencester Off-Road Duathlon
Sunday, 14th November 2010
Name Position Run (2miles) T1 Bike (10miles) T2 Run (2miles) Total
David Perry 60 00:16:31 00:01:02 00:43:24 00:01:02 00:18:05 01:20:04
Corinne Clark 72 (3rd F) 00:16:44 00:00:52 00:44:49 00:00:49 00:18:25 01:21:39
Kerrise James 118 00:16:55 00:01:16 00:51:46 00:01:05 00:17:21 01:28:24
Sarah Rush 144 00:19:14 00:00:43 00:50:01 00:00:41 00:20:46 01:31:25
Geoff Mann 152 00:18:54 00:02:02 00:50:26 00:01:48 00:20:03 01:33:14
Derek Hardy 161 00:19:44 00:00:49 00:51:24 00:00:57 00:22:20 01:35:14
 

Human Race Winter Ballbuster - 06 November 2010

Human Race - Winter Ballbuster
Saturday 6th November 2010
Name Overall Pos Position (cat) Run (8 miles) Bike (24 miles) Run (8 miles) Total
Charles Bamford 210 37 01:01:58 01:30:20 01:05:23 03:42:50
 

WM Cyclocross League - Rnd 6 - 31 October 2010

West Midlands Cyclocross League - Rnd 6 Fred Williams Scramble (J/V/W)
Sunday, 31 October 2010
Name Position Cat League Pos.
David Watts 11 9 5
 

WM Cyclocross League - Rnd 5 - 24 October 2010

West Midlands Cyclocross League - Rnd 5 Lutterworth (J/V/W)
Sunday, 24 October 2010
Name Position Cat
David Watts 11 9
Nik Bettam 117 36
 

WM Cyclocross League Solihull - 17 October 2010

WM Cyclocross League Solihull
Sunday 17th October 2010
Name Position Cat
Vets/Juniors
David Watts 15 9
Stev Cock 22 14
Alex Teagle 99 11
Seniors
Dave Garner 32 32
 

Garmin Triathlon Barcelona - 17 October 2010

Garmin Triathlon Barcelona 2010
Sunday 17th October 2010
Name Position Female Swim Bike Run Total
Sprint
Kate Eagle 367 25 16:04:00 41.23.00 22.35.00 01:23:32
Super Sprint
Nicola Prestwood 35 5 08.19.00 20.38.00 13.39.00 46.09.00
Helen Lawrence 72 16 07.42.00 22.51.00 14.10.00 48.21.00
 

West Midlands Cyclocross League - Rnd 3 Baggeridge - 10 October 2010

West Midlands Cyclocross League - Rnd 3 Baggeridge
Sunday 10th October 2010
Name Position Cat
Junior/Vet
David Watts 15 11
Stev Cock 27 20
Senior
David Farmer 34
 

Hawaii IM World Championships - 09 October 2010

Hawaii IM World Championships
Saturday 9th October 2010
Name Position OA Position AG Swim 2.4 miles Bike 112 miles Run 26.2 miles Total
Nick Horton 117 7 01:10:43 04:53:45 03:12:20 09:22:51
Damion Littlewood 409 63 01:01:09 04:59:31 03:48:25 09:56:47
Steve Lumley 761 69 01:10:47 05:38:52 03:33:04 10:30:24
Brian Tilley 886 31 01:26:24 05:32:52 03:37:33 10:47:12
Asker Jeukendrup 947 180 01:20:21 05:09:35 04:18:12 10:54:12
Nick Murphy 1155 197 01:24:47 05:29:01 04:21:44 11:25:11
 

Warwickshire Triathlon - 3 October 2010

Warwickshire Triathlon
3rd October 2010
Name Cat Position swim 400m bike 23km run 5km Total
Sam Robinson 13 00:21:13 01:07:35
Mike Sheppard 31 00:08:08 00:40:47 00:21:25 01:10:20
Adrian Carter 61 00:07:47 00:40:54 00:24:14 01:12:55
Richard Dickson 154 00:08:23 01:19:11
Tim Giles 163 00:11:06 00:42:43 00:25:47 01:19:36
Phil Dorney 185 00:10:03 00:45:39 00:24:43 01:20:25
Sally Giles 68 00:10:55 00:48:30 00:30:22 01:29:47
 

Three Spires Sprint Triathlon - 19 September 2010

Three Spires Sprint Triathlon
Sunday 19th September 2010
OverallPos Name Cat Pos Swim Bike Run Overall
7 Ian Lahart 2 00:07:31 00:36:57 00:18:47 01:05:03
21 Thomas Bennett 6 00:07:28 00:38:15 00:21:28 01:09:12
24 Adrian Carter 2 00:07:35 00:38:28 00:22:35 01:10:06
30 Catherine Tomaney 1 00:06:53 00:41:02 00:20:57 01:11:16
38 Richard Leslie 8 00:09:33 00:38:53 00:21:04 01:12:35
39 Andrew Waters-Peach 9 00:09:39 00:36:45 00:23:53 01:12:49
41 Mike Anker 5 00:09:00 00:37:07 00:25:22 01:13:12
42 Mike Purnell 10 00:08:06 00:40:20 00:22:47 01:13:26
50 Simon Clark 7 00:09:35 00:39:18 00:23:12 01:14:26
56 Keith Hill 8 00:08:34 00:41:47 00:22:07 01:15:16
78 Tim Stephenson 15 00:09:00 00:42:36 00:24:10 01:18:08
92 Stephen Bridges 18 00:09:16 00:42:40 00:25:05 01:19:54
94 Alice Darke 2 00:08:51 00:43:55 00:24:46 01:20:03
102 Ian Stevenson 20 00:09:23 00:43:36 00:25:42 01:21:09
114 Deborah Sheridan 2 00:08:33 00:42:17 00:30:28 01:22:47
115 Eleanor Quested 4 00:08:49 00:46:39 00:23:10 01:22:54
129 Nick Irons 24 00:08:55 00:51:53 00:22:21 01:24:40
146 David Herbert 31 00:08:14 00:52:31 00:24:49 01:28:15
153 Beth Bridges 7 00:09:57 00:48:04 00:29:17 01:28:57
165 Lizi Snushall 5 00:10:01 00:50:22 00:28:57 01:32:11
186 Bea Pavlovic 8 00:14:52 00:50:56 00:28:54 01:38:53
191 Selvin Mills 31 00:21:03 00:51:01 00:21:57 01:40:19
 

Bala Standard - 12 Sept 2010

Bala Standard
Sunday, 12 September 2010
Overall Name Cat Cat Pos Swim Bike Run Overall
12 DAVID GARNER MSEN 11 00:22:11 00:57:18 00:39:22 02:00:51
17 MICHAEL WILLIAMSON MSEN 15 00:20:31 01:02:05 00:37:22 02:02:02
36 NICK BALLARD MV50 1 00:24:32 00:59:56 00:38:13 02:04:58
112 STEVE FAULKNER MSEN 68 00:27:30 01:00:47 00:43:08 02:13:49
231 TEUN WILMINK MV50 17 00:29:37 01:02:59 00:46:57 02:22:22
294 HELEN TAYLOR FSEN 20 00:31:57 01:09:58 00:41:01 02:25:45
298 SIMON BOOTHx2/ALISHA ALLEN MREL 8 00:30:22 01:05:53 00:46:51 02:26:18
332 NICK IRONS MSEN 152 00:33:15 01:05:17 00:46:19 02:28:18
367 ANTONIA WALDER FSEN 32 00:27:43 01:15:20 00:43:13 02:30:01
407 KIERON MCGINN MSEN 182 00:30:27 01:16:06 00:43:29 02:32:17
428 RICHARD THOMPSON MV40 125 00:36:49 01:08:27 00:43:17 02:33:36
512 BEN CALDER MSEN 206 00:30:38 01:12:08 00:51:14 02:38:48
536 ELEANOR QUESTED FSEN 58 00:32:05 01:16:12 00:46:44 02:41:08
589 JENNA MILLINGTON FSEN 68 00:32:31 01:21:31 00:48:13 02:45:22
0 DAMION LITTLEWOOD MV40   00:22:59 00:56:47   dnf
 

World Champs Olympic Budapest - 12 September 2010

World Champs Olympic Budapest
Sunday 12 September 2010
Name AG AG place Total Swim Bike Run
Dale Grassby 30-34 7 01:50:39 00:17:58 00:49:59 00:38:31
Jon Tune 30-34 26 01:56:03 00:20:34 00:52:41 00:37:53
Mark Hirsch 45-49 12 01:56:39 00:20:37 00:53:08 00:38:21
Russ Hall 30-34 31 01:57:41 00:21:45 00:51:52 00:39:25
Steve Cock 40-44 31 01:59:07 00:21:28 00:51:55 00:40:16
Duncan Hough 40-44 55 02:02:28 00:21:29 00:53:48 00:41:32
Richard Hindle 45-49 44 02:04:57 00:21:36 00:56:06 00:41:20
Ellen Tune 30-34 12 02:08:11 00:23:28 00:55:13 00:43:37
Adele Grassby 30-34 19 02:10:56 00:21:13 00:59:02 00:45:08
Ann-Marie Bathmaker 50-54 15 02:17:23 00:27:14 00:57:46 00:46:42
 

Lake Dorney Standard Triathlon - 12 September 2010

Lake Dorney Standard Triathlon
Sunday 12 September 2010
Name Position Cat Pos. swim bike run Total
Michael Gilbride 102 10 00:32:26 01:12:52 00:43:24 02:32:33
 

World Champs Sprint Budapest - 11 September 2010

World Champs Sprint Budapest
Saturday 11 September 2010
Name AG AG place Total Swim Bike Run
Mike Cheetham 35-39 10 01:04:25 00:11:53 00:30:15 00:19:43
Phil Fishwick 25-29 15 01:04:49 00:09:57 00:32:03 00:20:17
Alex Teagle 16-19 25 01:08:29 00:10:45 00:36:35 00:18:48
Neil Ashton 45-49 21 01:08:52 00:11:47 00:33:55 00:20:15
Zammie Cotterill 30-34 7 01:10:18 00:11:50 00:32:56 00:20:17
Adam Darke 30-34 43 01:11:14 00:15:24 00:33:29 00:20:36
Corinne Clark 25-29 7 01:12:29 00:11:50 00:33:28 00:21:49
Sarah Rush 30-34 23 01:16:06 00:12:55 00:33:00 00:24:15
Carole Smith 50-54 9 01:18:41 00:13:36 00:36:27 00:23:00
Helen Howells 45-49 23 01:22:00 00:17:28 00:35:52 00:22:44
Christine Hirsch 50-54 17 01:27:17 00:16:11 00:35:59 00:27:56
Sara Butler P Tri-6 DNF 00:12:40
 

Warwick town Centre Cycle Races (Cat. 4/Novice) - 5 October 2010

Warwick town Centre Cycle Races (Cat. 4/Novice)
Sunday 5th September 2010
Name Position
David Watts 11
 

West Midlands Cyclocross League - Rnd 1 - 5 September 2010

West Midlands Cyclocross League - Rnd 1 Redditch (J/V/W)
Sunday 5th September 2010
Name Overall Cat
David Watts 25 16
 

Vitruvian Triathalon - 04 September 2010

Vitruvian Triathalon
Sunday 04 September 2010
Name Position Swim (1.9km) Bike (85 km) Run (21km) Total
Daniel Anderton 45 00:34:22 02:16:54 01:32:59 04:26:50
Stuart Lawrence 135 00:31:31 02:26:39 01:45:38 04:47:16
Paddy Allaway 136 00:45:05 02:25:10 01:32:29 04:47:17
David Perry 185 00:34:55 02:27:38 01:46:56 04:54:00
Thomas Bennett 226 00:35:12 02:35:38 01:41:34 04:58:33
Michael Ankers 347 00:32:59 02:34:04 02:00:56 05:12:25
Victoria Pargetter 533 00:37:47 02:51:35 02:01:05 05:38:26
Daniel Bishop 543 00:43:36 02:52:28 01:56:33 05:40:00
Jeremy Swanson 652 00:44:31 03:08:54 01:58:17 05:57:35
 

World Duathlon Champs - 04 September 2010

World Duathlon Champs
Sunday 04 September 2010
Name Cat Position Run 10k Bike 40k Run 5k Total
Sam Boswell 3 00:39:17 01:24:56 19:25:00 02:26:14
 

Ironman Canada - 29 August 2010

Ironman Canada
Sunday 29 August 2010
Name

Position

of 2,700

Cat PositionSwim 3.8kmBike 180kmRun 42kmTOTAL
Brian Tilley25316/32101:12:2605:22:3803:56:3210:41:34
Tauny Southwood25917/32101:09:5905:28:5303:54:3910:42:48
Lindsay Smith3118/7700:55:2805:40:5504:07:1310:51:41
Mim Kirby3667/13301:04:4405:49:0004:02:2811:01:25
Lawrence Wood48186/36101:10:1805:36:2304:21:5311:16:35
Debbie Southwood7025/10900:53:1306:22:0104:15:1311:39:46
Mark Attwood823159/43101:06:5505:42:0104:50:2611:51:16
James Southwood86542/8701:05:2805:48:5204:51:3911:54:40
 

British Paratriathlon Championships - 22 August 2010

British Paratriathlon Championships
Sunday 22 August 2010
Name Position (Event) Total
Sara Butler 1 TRI6 01:16:56
 

National Club Relays - Morning - 21 August 2010

National Club Relays Morning
Saturday 21 August 2010
Pos Team Name Cat. Pos Category Total Time
11 Mixed A 10 Mixed 03:27:10
19 Female A 1 Female U40 03:31:16
41 LEOPARDS 24 Mixed 03:38:18
72 FLUFFY KITTENS 35 Mixed 03:45:00
88 SUPER VET 1 Female 50+ 03:48:58
164 KESTRELS 4 Female U40 04:05:40
199 LIONESSES 38 Female U40 04:19:28
203 RAPTORS 74 Mixed 04:21:57
  SCORPIONS   Mixed  
  TIGRESSES      
 

National Club Relays - Afternoon - 21 August 2010

National Club Relays Afternoon
Saturday 21 August 2010
Pos Team Name Cat. Pos Category Total Time
5 EAGLES 5 Male U40 02:54:55
17 MENS 1 Male 40+ 03:06:53
31 MENS 27 Male U40 03:12:49
43 MENS 1 Male 50+ 03:18:12
52 FALCONS 41 Male U40 03:20:26
67 LIONS 50 Male U40 03:24:31
77 REDBACKS 3 Male U40 03:26:55
143 PTERODACTYLS 22 Male U40 03:40:11
188 TIGERS 103 Male U40 03:52:30
218 HAWKS 107 Male U40 04:06:52
 

British Triathlon Champs - 15 August 2010

British Triathlon Champs
Sunday 15 August 2010
Name Cat Position Swim 1500m Bike 41.5 KM Run 10km Total
Sam Boswell 3 00:25:10 01:16:14 00:39:05 02:23:00
 

Outlaw Longcourse Triathlon 8 August 2010

Outlaw Longcourse Triathlon
Sunday 08 August 2010
Competitor Pos Finish Swim (3.8k) Cycle (180k) Run (42.2k)
Christopher Ashford 282 11:56:09 00:58:37 06:08:02 04:40:53
Jenny Hill 316 12:05:51 01:17:03 06:19:21 04:16:22
Annabel Gates 432 12:49:56 01:07:11 05:59:53 05:39:10
Jana Newman 483 13:04:43 01:09:51 06:51:16 04:48:32
Andrew Teagle 524 13:20:37 01:09:34 06:47:55 05:06:04
Clive Fenn 712 16:43:46 01:51:57 07:41:36 06:56:11
 

Barton Marina Olympic Triathlon 8 August 2010

Barton Marina Olympic Triathalon
Sunday 8 August 2010
Position Name Swim Bike Run Overall
2 Mark Hirsch 00:21:18 01:03:33 00:38:46 02:04:51
5 Robin Biles 00:23:49 01:07:20 00:36:33 02:10:08
13 Neil Whitehouse 00:23:51 01:12:01 00:42:10 02:20:44
37 Keith Hill 00:30:42 01:19:47 00:45:35 02:38:56
44 Daisy Wilson 00:24:56 01:29:02 00:46:35 02:42:33
46 Christopher Gollings 00:25:42 01:28:50 00:47:36 02:44:18
55 Fiona Duffy 00:32:47 01:25:52 00:46:45 02:49:22
59 Paul Twose 00:33:02 01:26:48 00:50:07 02:53:07
 

Barton Marina Sprint Triathlon 8 August 2010

Barton Marina Sprint Triathalon
Sunday 27 June 2010
Position Name Swim Bike Run Overall
4 Preston Eckloff 00:12:39 00:29:50 00:20:06 01:04:23
6 (1F) Zammie Cotterill 00:10:57 00:32:37 00:20:02 01:04:39
12 Adam Darke 00:15:12 00:30:21 00:20:21 01:07:14
15 Andrew Saker 00:12:47 00:33:43 00:20:00 01:08:19
24 Kieron McGinn 00:13:00 00:36:33 00:20:17 01:12:03
28 Mark Lawlor 00:16:19 00:34:23 00:19:18 01:12:31
29 Andrew Waters-Peach       01:12:37
49 Richard King 00:15:17 00:38:48 00:22:09 01:19:52
0 Paul Barker 00:11:10     DNF
 

London Triathlon - 08 August 2010

London Triathlon
Sunday 08 August 2010

Name Position Swim (1500m) Bike (40k) Run (10k) Total
John Heaton 325 00:28:09 01:13:51 01:00:07 02:52:54
 

Blithfiled Standard Tri - 01 August 2010

Blithfiled Standard Tri
Sunday 01 August 2010
Name Position Swim T1 Bike T2 Run Total
Steve Cock 7 22.17 1.18 1.00.46 0.58 36.56 2.02.18
Russ Hall 12 22.57 1.12 1.02.51 1.02 36.47 2.04.50
Daniel Anderton 20 26.43 1.28 1.01.33 0.45 35.36 2.06.08
Duncan Hough 28 22.55 1.08 1.05.34 0.48 37.24 2.07.51
Nick Ballard 32 23.22 1.09 1.04.07 1.04 38.16 2.08.01
Neil Whitehouse 116 28.47 2.07 1.08.39 2.12 41.29 2.23.16
Ann Knight 123 26.48 1.41 1.09.17 1 44.1 2.24.59
Addele Grassby 124 21.34 1.33 1.15.23 0.58 45.31 2.25.02
Teum Wilmink 127 27.33 2.16 1.08.28 1.25 45.36 2.25.21
Antonia Walder 157 25.24 1.44 1.19.41 1.13 41.44 2.30.19
Sarah Wilkes 172 25.46 1.3 1.17.38 1.09 47.45 2.33.51
Vic Pagretter 228 28.04 1.45 1.19.20 0.59 52.48 2.42.59
Hannah Davis 293 38.08 3.03 1.30.52 2.06 65.47 3.19.59
Derek Hardy 294 38.08 3.04 1.30.52 2.06 65.47 3.22.00
 

Wychaven Sprint Triathlon - 01 August 2010

Wychaven Sprint Triathlon
Sunday 01 August 2010
Name Position Swim (750m) Bike (20k) Run (5k) Total
John Heaton 116 00:07:30 00:35:57 00:23:57 01:12:03
 

Brat Aquathlon III - 15 July 2010

Bratquathon III
Thursday, 15 July 2010
  Category Pos Cat Pos Swim Run Total
Stuard Geggie Male 1 1 00:11:37 00:20:04 00:31:41
Alex Teagle Male 2 2 00:12:24 00:20:20 00:32:44
Dominic Rickards Male 3 3 00:10:59 00:21:53 00:32:52
Richard Hindle Male 4 4 00:12:20 00:21:08 00:33:28
Tona Walder Female 5 1 00:13:47 00:20:48 00:34:35
Chris Gollings Male 6 5 00:14:35 00:23:03 00:37:38
Chris Davy/Alisha Allen Relay 7 1 00:14:01 00:23:39 00:37:40
Anne-Marie Bathmaker Female 8 2 00:15:48 00:23:02 00:38:50
Helen Taylor Female 9 3 00:17:20 00:21:46 00:39:06
Simon Franks Male 10 6 00:15:21 00:23:51 00:39:12
(Chris Gollings)/Jacob Gollings Relay 11 2 00:14:35 00:24:45 00:39:20
Keith Hill Male 12 7 00:17:00 00:22:22 00:39:22
Charlie Bamford Male 13 8 00:17:00 00:22:26 00:39:26
Nick Irons Male 14 9 00:17:10 00:23:14 00:40:24
David Catterson Male 15 10 00:20:22 00:20:06 00:40:28
Ben Taylor Male 16 11 00:13:30 00:28:58 00:42:28
Edward O'Neill Male 17 12 00:21:59 00:21:59 00:43:58
Ben Calder Male 18 13 00:17:00 00:27:49 00:44:49
Martin Ludford Male 19 14 00:19:08 00:28:26 00:47:34
Charlie Hanson Male 20 15 00:20:30 00:28:52 00:49:22
Robin Biles Male 21   00:13:16   DNF
 

Three Spires Sprint Tri 11 July 2010

Three Spires Sprint Tri
Sunday 11 July 2010
Name Position Swim (400m) Bike (20km) Run (5km) Total
Sam Robinson 12 00:07:15 00:36:49 00:20:27 01:04:31
Zoe Hanson 13 00:06:48 00:38:33 00:19:49 01:05:10
Simon Hall 28 00:08:04 00:39:43 00:21:35 01:09:22
Michael Ankers 30 00:07:03 00:39:17 00:24:39 01:10:59
Robert Chittock 39 00:07:58 00:41:54 00:22:00 01:11:52
Sarah Wickes 40 00:08:14 00:40:41 00:23:39 01:12:34
David Monnox 49 00:08:17 00:42:03 00:23:12 01:13:32
Gill Brook 59 00:09:01 00:44:37 00:23:02 01:18:19
Derek Hardy 68 00:08:12 00:45:00 00:23:11 01:16:23
Fiona Shrub 76 00:11:21 00:43:27 00:23:37 01:20:22
Fiona Duffy 85 00:10:10 00:46:31 00:23:09 01:19:50
Stephen Bridges 88 00:10:52 00:43:56 00:25:55 01:20:43
Emma Mccollum 99 00:09:00 00:50:15 00:26:17 01:25:32
Ellie Suggate 105 00:08:46 00:49:41 00:29:06 01:27:33
Elizabeth Bridges 112 00:12:02 00:49:29 00:29:09 01:30:40
Bea Pavlovic 124 00:15:14 00:48:49 00:27:11 01:31:14
 

Ironman Austria - 4 July 2010

Ironman Austria 2010
Sunday, 4 July 2010
Pos Name Swim Bike Run Total
1096 Richard Thompson 01:17:31 06:02:50 04:04:23 11:39:35
 

Cowman Half Ironman - 4 July 2010

Cowman Half Ironman
Sunday 4th July 2010
Name Position Swim 1.9Km T1 Bike 92km T2 Run 21KM Total
Linnz Smith (3F)
42 00:29:30 00:01:42 02:43:57 00:00:53 01:38:17 04:54:19
Mark Attwood 162 00:36:16 00:01:38 02:45:33 00:02:15 02:05:33 05:31:15
Jenny Hill 193 00:41:19 00:02:50 03:07:01 00:01:08 01:49:31 05:41:49
Frazer Carr 311 00:39:09 00:04:56 03:12:33 00:02:31 02:16:58 06:16:07
Mark Loveday DNF 00:32:07 00:01:02       DNF
 

Big Cow Sprint 2 - 4 July 2010

Big Cow Sprint 2
Sunday 4th June 2010
Name Position Swim 750M T1 Bike 20km T2 Run 5 km Total
Zammie Cotterill 24 12:13 00:52 35:16 00:41 22:45 1:11:47
Mike Purnell 90 14:52 01:50 37:41 00:53 27:16 1:22:32
Ben Calder 125 15:44 02:17 42:51 00:59 26:29 1:28:20
 

Bishops Castle Tandem Triathlon - 3 July 2010

Bishops Castle Tandem Triathlon
Sunday, 6 June 2010
Name Position/Cat Swim (1000m) Run (10k) Total
Mark McGarry/Nick Irons 09/04 00:13:47 00:55:39 02:27:59
 

Worcester Top Barn Double Sprint - 27 June 2010

Worcester Top Barn Double Sprint
Sunday 27 June 2010
Position Name Swim 1500m Bike 56 km Run 10 km Total
11 PRESTON ECKLOFF 00:26:03 01:35:18 00:50:25 02:53:39
19 THOMAS HEALY 00:27:35 01:43:49 00:45:40 02:59:20
35 ANDREW WATERS-PEACH 00:28:11 01:39:46 01:01:48 03:12:22
 

South Cerney Sprint - 12 June 2010

South Cerney Sprint
Sunday 12 June 2010
Position Name Swim 750M Bike 21km Run 5 km Total
59 Mike Purnell 13:27 44:50 26:43 1:29:23
 

Ellesmere Triathlon - 27 June 2010

Ellesmere Triathlon
Sunday 27 June 2010
PositionName Cat Cat Pos Swim Bike Run Overall
30 DUNCAN HOUGH M40-44 4 00:21:41 01:02:34 00:39:25 02:05:16
68 MICHAEL CHEETHAM M35-39 7 00:23:22 01:03:12 00:42:55 02:11:10
81 PADDY ALLAWAY M40-44 18 00:29:18 01:03:24 00:38:24 02:13:38
93 IAN LAHART M30-34 21 00:24:49 01:07:45 00:40:24 02:15:05
109 STEPHEN TITMARSH M30-34 24 00:25:25 01:04:58 00:41:43 02:16:24
114 RICHARD HINDLE M45-49 9 00:21:31 01:08:54 00:43:48 02:16:52
280 Nick IRONS M35-39 27 00:29:48 01:08:31 01:00:05 02:41:09
363 CLIVE FENN M55-59 10 00:39:15 01:27:33 01:04:07 03:14:24
  STEVE COCK M40-44   00:21:23 01:00:32   DNF
  RUSSELL HALL M30-34   00:23:06     DNF
 

Worcester Top Barn Sprint - 27 June 2010

Worcester Top Barn Sprint
Sunday 27th June 2010
Name Position Swim (750m) Bike (27k) Run (5k) Total
NICK SPARGO 14 00:11:51 00:53:08 00:23:50 01:28:52
GILL BROOK 52 00:15:40 00:59:34 00:26:42 01:41:59
TESSA OELOFSE 59 00:14:53 01:00:34 00:29:22 01:44:51
STELLA DENNISS 66 00:14:22 01:04:07 00:27:10 01:45:43
FIONA SHRUBB 78 00:18:30 01:02:28 00:30:27 01:51:28
DAVID SANSOM 103 00:17:19 01:17:42 00:28:30 02:03:35
 

European Long Course Champ - 26 June 2010

European Long Course Championships 2010 - Vittoria Gateiz
26th June 2010
Name Cat. Position Swim 4k Bike 120k Run 30k Total
Mark Loveday 5 01:08 03:20 02:11 06:44
 

Harwich Tri - 26 June 2010

Harwich Sprint Triathlon
Saturday 26th June 2010
position name cat 300m S 24k B 5k run total
15 Daniel Sunshall-Smith 1 49.32 21.18 1.10.54
137 Lizi Snushall 5 1.04.49 27.14 1.32.03
 

UK Half Ironman - 20 June 2010

UK HALF IRONMAN 70.3
Sunday 20 June 2010
Name Position Swim Bike Run Overall
James King 32 30.49 3.01:39 1.28:53 5.05:35
Matt Newman 46 33.07 2.59:10 1.31:46 5.09:41
Adam Darke 143 46.33 2.53:18 1.48:28 5.36:17
Ann Knights F 15 36.13 3.16:11 1.46:00 5.44:54
Dave Perry 281 33.42 3.11:10 2.00:14 5.54:21
Stuart Lawrence 409 33.19 3.34:11 1.54:45 6.09:44
 

BRAT Aquathlon II - 17 June 2010

BRAT Aquathlon II
Thursday 17 June 2010
Category Name Time
Solo Chris Ashford 30:13:00
Solo James Cunningham 30:25:00
Solo Stuart Geggie 31:49:00
Solo Tona Walder 34:36:00
Solo Mike Shepherd 35:27:00
Solo Dominic R 35:50:00
Solo Daisy Wilson 36:12:00
Solo Kieron McGinn 36:19:00
Solo Chris Davy 38:13:00
Solo Chris G 38:22:00
Solo Michael Gilbride 38:40:00
Solo Nick Irons 39:22:00
Solo Christian Barnes 40:44:00
Solo Charles Bamford 41:08:00
Solo Edward Oneill 41:18:00
Solo Anne Marie Bathmaker 41:55:00
Solo Lucy Bishop 42:54:00
Solo Chris Hirsh 43:29:00
Solo Lewis Barnes 45:12:00
Solo Chris Pack 45:34:00
Solo Beckett Bedford DNF
Solo Alex Teagle DNF
Relay Cat Tomany / Alisha Allen 36:32:00
Relay David Stephenson / Mark Attwood 42:31:00
Relay Robin Brown / Barbara Pack 50:47:00
 

Bala Middle Distance - 13 June 2010

Three Spires Sprint Triathlon
Sunday, 2 May 2010
Pos Name Cat Cat Pos Swim Bike Run Overall
14 Damion Littlewood MV40 3 00:29:02 02:14:17 01:30:26 04:16:08
32 Nick Murphy MV40 12 00:37:55 02:16:48 01:22:22 04:24:26
53 Robin Biles MSEN 31 00:33:21 02:31:27 01:24:10 04:33:10
101 Christopher Ashford MSEN 57 00:31:52 02:39:14 01:28:52 04:44:00
103 Richard Smith MSEN 58 00:35:55 02:32:36 01:32:23 04:44:10
132 Mim Kirby FSEN 6 00:34:30 02:39:10 01:34:10 04:50:43
135 Guy Evans MSEN 69 00:35:09 02:46:33 01:20:52 04:50:52
143 Simon Booth/Simon Booth/Helen Taylor Relay MREL 2 00:39:18 02:44:42 01:24:39 04:52:49
204 Dirk Cox MV40 65 00:28:00 02:45:50 01:44:39 05:01:40
221 Stuart Geggie MV50 10 00:29:28 02:50:54 01:38:53 05:04:33
252 Jill Mcgee FV40 6 00:40:56 02:47:08 01:36:30 05:09:26
312 Megan Shields FSEN 21 00:39:13 02:51:52 01:45:19 05:19:30
327 Andrew Waters-Peach MV40 116 00:37:52 02:41:15 01:57:39 05:21:09
337 Annie Stride/Vickie Cheese/Alisha Allen Relay MREL 8 00:35:57 02:59:02 01:46:11 05:22:32
431 Nick Irons MSEN 194 00:43:47 02:40:38 02:08:58 05:37:53
465 Simon Franks MV40 159 00:39:32 03:12:03 01:48:16 05:44:03
492 Jana Newman FSEN 43 00:41:06 03:10:57 01:54:23 05:51:28
  Frank Herold MV50   00:38:09 02:41:31   DNF
  Preston Eckloff MV50   00:34:58     DNF
 

Rother Valley Sprint - 13 June 2010

ROTHER VALLEY SPRINT TRI
13/06/2010
Name Position Swim (750m) Bike (24km) Run (5km) Total
Michael Cheetham  16 00:09:57 00:42:41 00:18:13 01:12:58
Duncan Hough 29 00:09:48 00:43:49 00:18:35 01:14:24
Neil Ashton 64 00:10:12 00:45:53 00:19:11 01:17:38
Adam Darke 66 00:15:01 00:41:48 00:18:37 01:17:53
Becket Bedford 146 00:11:14 00:49:44 00:20:00 01:23:29
Sarah Wickes 207 00:11:02 00:50:52 00:23:14 01:27:49
 

BRAT vs BUT Duathlon - 8 June, 2010

BRAT vs BUT Duathlon
Tuesday 8 June, 2010
Cat Pos TEAM Category NAME SWIM TIME TIME
1 BRAT Male Steven Brooks 5.35 22.15
2 BUT Male Ross Armstrong 6.3 25.17
3 BRAT Male Ricahrd Hindle 5.5 25.42
4 BRAT Male Andrew Saker 6.25 25.56
